The Milwaukee Brewers have retired just four numbers in addition to Jackie Robinson’s number 42. Number 1 was retired in honor of Bud Selig, who brought professional baseball back to Milwaukee and founded the Brewers organization. 4 is retired in honor of Paul Molitor, 19 for Robin Yount, and 34 for Rollie Fingers.
But it is a different number, 44, that hangs on the facade and draws images and memories of a man who was bigger than legend. Hank Aaron may have only donned a Brewers uniform for two seasons, but there are precious few who mean more to baseball in the city of Milwaukee than arguably the greatest player in the history of the sport.
And the city was fortunate enough to be labeled as “home” by him.
The Milwaukee Brewers Traded for Hank Aaron 50 Years Ago Today

50 years ago, the Brewers consummated a trade that brought Aaron back to the city in which he started his Major League career. In November of 1974, after the season in which he hit his legendary 715th home run to become baseball’s all-time home run leader, Aaron was not happy with the Atlanta Braves.
While he wanted to keep playing, the organization wanted to give him a public relations role. Since he did not want to do that, they gave him permission to seek a trade as he was technically still under contract with them.
And there was only one team for which Aaron wanted to play: the Brewers. He wanted to come home to Milwaukee.
The Brewers sent Dave May and a player to be named later (Roger Alexander) to Atlanta in exchange for the iconic slugger.
Per JR Radcliffe of The Milwaukee Journal Sentinel, Aaron was ecstatic to return to the city of Milwaukee. “This is the first time I’ve ever been traded,” Aaron said. “If I was being traded to a city like Chicago or Philadelphia, I’d frown on it. But I’m going back to Milwaukee, the city where I started my career. I’m going back home.”
Radcliffe also mentions that Aaron called Milwaukee, “perhaps the greatest baseball city in the country.”
Of his 23 seasons in the Majors, the 25-time All-Star (baseball used to have multiple All-Star games in a season) played 14 of them in the city of Milwaukee. He spent the first 12 years of his career with the Milwaukee Braves before the franchise headed south to Atlanta. After nine years, though, he was ready to come home and end his career where it began.
Indeed, the name Hank Aaron is revered in Milwaukee, holding a similar status to those of Yount and Bob Uecker. He was a legend in his own time, and he will forever be one of the best parts of baseball history, especially in the city that he called home.
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954 | 20 | MLN | NL | 1.5 | 122 | 509 | 468 | 58 | 131 | 27 | 6 | 13 | 69 | 2 | 2 | 28 | 39 | .280 | .322 | .447 | .769 | 104 | .358 | 110 | 209 | 13 | 3 | 6 | 4 | 0 | *79/H | ROY-4 |
1955 | 21 | MLN | NL | 6.2 | 153 | 665 | 602 | 105 | 189 | 37 | 9 | 27 | 106 | 3 | 1 | 49 | 61 | .314 | .366 | .540 | .906 | 141 | .406 | 148 | 325 | 20 | 3 | 7 | 4 | 5 | *974/H | AS,MVP-9 |
1956 | 22 | MLN | NL | 7.2 | 153 | 660 | 609 | 106 | 200 | 34 | 14 | 26 | 92 | 2 | 4 | 37 | 54 | .328 | .365 | .558 | .923 | 151 | .402 | 157 | 340 | 21 | 2 | 5 | 7 | 6 | *9/H | AS,MVP-3 |
1957 | 23 | MLN | NL | 8.0 | 151 | 675 | 615 | 118 | 198 | 27 | 6 | 44 | 132 | 1 | 1 | 57 | 58 | .322 | .378 | .600 | .978 | 166 | .428 | 173 | 369 | 13 | 0 | 0 | 3 | 15 | *98/H | AS,MVP-1 |
1958 | 24 | MLN | NL | 7.3 | 153 | 664 | 601 | 109 | 196 | 34 | 4 | 30 | 95 | 4 | 1 | 59 | 49 | .326 | .386 | .546 | .931 | 153 | .416 | 160 | 328 | 21 | 1 | 0 | 3 | 16 | *98 | AS,MVP-3,GG |
1959 | 25 | MLN | NL | 8.6 | 154 | 693 | 629 | 116 | 223 | 46 | 7 | 39 | 123 | 8 | 0 | 51 | 54 | .355 | .401 | .636 | 1.037 | 183 | .448 | 184 | 400 | 19 | 4 | 0 | 9 | 17 | *98/5 | AS,AS,MVP-3,GG |
1960 | 26 | MLN | NL | 8.0 | 153 | 664 | 590 | 102 | 172 | 20 | 11 | 40 | 126 | 16 | 7 | 60 | 63 | .292 | .352 | .566 | .919 | 156 | .406 | 158 | 334 | 8 | 2 | 0 | 12 | 13 | *9/84 | AS,AS,MVP-11,GG |
1961 | 27 | MLN | NL | 9.4 | 155 | 671 | 603 | 115 | 197 | 39 | 10 | 34 | 120 | 21 | 9 | 56 | 64 | .327 | .381 | .594 | .974 | 163 | .415 | 158 | 358 | 16 | 2 | 1 | 9 | 20 | *89/5H | AS,AS,MVP-8 |
1962 | 28 | MLN | NL | 8.6 | 156 | 667 | 592 | 127 | 191 | 28 | 6 | 45 | 128 | 15 | 7 | 66 | 73 | .323 | .390 | .618 | 1.008 | 170 | .448 | 176 | 366 | 14 | 3 | 0 | 6 | 14 | *89/H3 | AS,AS,MVP-6 |
1963 | 29 | MLN | NL | 9.1 | 161 | 714 | 631 | 121 | 201 | 29 | 4 | 44 | 130 | 31 | 5 | 78 | 94 | .319 | .391 | .586 | .977 | 179 | .451 | 188 | 370 | 11 | 0 | 0 | 5 | 18 | *9 | AS,MVP-3 |
1964 | 30 | MLN | NL | 6.8 | 145 | 634 | 570 | 103 | 187 | 30 | 2 | 24 | 95 | 22 | 4 | 62 | 46 | .328 | .393 | .514 | .907 | 153 | .417 | 158 | 293 | 22 | 0 | 0 | 2 | 9 | *94/H | AS,MVP-14 |
1965 | 31 | MLN | NL | 7.9 | 150 | 639 | 570 | 109 | 181 | 40 | 1 | 32 | 89 | 24 | 4 | 60 | 81 | .318 | .379 | .560 | .938 | 161 | .425 | 166 | 319 | 15 | 1 | 0 | 8 | 10 | *9/H | AS,MVP-7 |
1966 | 32 | ATL | NL | 7.9 | 158 | 688 | 603 | 117 | 168 | 23 | 1 | 44 | 127 | 21 | 3 | 76 | 96 | .279 | .356 | .539 | .895 | 142 | .408 | 150 | 325 | 14 | 1 | 0 | 8 | 15 | *9/84H | AS,MVP-8 |
1967 | 33 | ATL | NL | 8.5 | 155 | 669 | 600 | 113 | 184 | 37 | 3 | 39 | 109 | 17 | 6 | 63 | 97 | .307 | .369 | .573 | .943 | 168 | .435 | 182 | 344 | 11 | 0 | 0 | 6 | 19 | *98/H4 | AS,MVP-5 |
1968 | 34 | ATL | NL | 6.8 | 160 | 676 | 606 | 84 | 174 | 33 | 4 | 29 | 86 | 28 | 5 | 64 | 62 | .287 | .354 | .498 | .852 | 153 | .392 | 153 | 302 | 21 | 1 | 0 | 5 | 23 | *93/H | AS,MVP-12 |
1969 | 35 | ATL | NL | 8.0 | 147 | 639 | 547 | 100 | 164 | 30 | 3 | 44 | 97 | 9 | 10 | 87 | 47 | .300 | .396 | .607 | 1.003 | 177 | .452 | 187 | 332 | 14 | 2 | 0 | 3 | 19 | *9/3H | AS,MVP-3 |
1970 | 36 | ATL | NL | 5.0 | 150 | 598 | 516 | 103 | 154 | 26 | 1 | 38 | 118 | 9 | 0 | 74 | 63 | .298 | .385 | .574 | .958 | 149 | .427 | 151 | 296 | 13 | 2 | 0 | 6 | 15 | *9H3 | AS,MVP-17 |
1971 | 37 | ATL | NL | 7.2 | 139 | 573 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 1 | 1 | 71 | 58 | .327 | .410 | .669 | 1.079 | 194 | .477 | 206 | 331 | 9 | 2 | 0 | 5 | 21 | 39H | AS,MVP-3 |
1972 | 38 | ATL | NL | 3.9 | 129 | 545 | 449 | 75 | 119 | 10 | 0 | 34 | 77 | 4 | 0 | 92 | 55 | .265 | .390 | .514 | .904 | 147 | .421 | 158 | 231 | 17 | 1 | 0 | 2 | 15 | *39/H | AS,MVP-16 |
1973 | 39 | ATL | NL | 4.7 | 120 | 465 | 392 | 84 | 118 | 12 | 1 | 40 | 96 | 1 | 1 | 68 | 51 | .301 | .402 | .643 | 1.045 | 177 | .453 | 178 | 252 | 7 | 1 | 0 | 4 | 13 | 79H | AS,MVP-12 |
1974 | 40 | ATL | NL | 2.1 | 112 | 382 | 340 | 47 | 91 | 16 | 0 | 20 | 69 | 1 | 0 | 39 | 29 | .268 | .341 | .491 | .832 | 128 | .386 | 129 | 167 | 6 | 0 | 1 | 2 | 6 | 7H | AS |
1975 | 41 | MIL | AL | 0.1 | 137 | 543 | 465 | 45 | 109 | 16 | 2 | 12 | 60 | 0 | 1 | 70 | 51 | .234 | .332 | .355 | .687 | 95 | .330 | 95 | 165 | 15 | 1 | 1 | 6 | 3 | *D/H7 | AS |
1976 | 42 | MIL | AL | 0.4 | 85 | 308 | 271 | 22 | 62 | 8 | 0 | 10 | 35 | 0 | 1 | 35 | 38 | .229 | .315 | .369 | .684 | 102 | .337 | 110 | 100 | 8 | 0 | 0 | 2 | 1 | DH/7 | |
WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | ||||
23 Yrs | 143.2 | 3298 | 13941 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 | 155 | .418 | 160 | 6856 | 328 | 32 | 21 | 121 | 293 | *9837H4/5 | ||||
162 Game Avg | 7.0 | 162 | 685 | 607 | 107 | 185 | 31 | 5 | 37 | 113 | 12 | 4 | 69 | 68 | .305 | .374 | .555 | .928 | 155 | .418 | 160 | 337 | 16 | 2 | 1 | 6 | 14 | |||||
ATL (21 Yrs) | 142.7 | 3076 | 13090 | 11628 | 2107 | 3600 | 600 | 96 | 733 | 2202 | 240 | 71 | 1297 | 1294 | .310 | .377 | .567 | .944 | 159 | .423 | 164 | 6591 | 305 | 31 | 20 | 113 | 289 | *9783H4/5 | ||||
MIL (2 Yrs) | 0.5 | 222 | 851 | 736 | 67 | 171 | 24 | 2 | 22 | 95 | 0 | 2 | 105 | 89 | .232 | .326 | .360 | .686 | 98 | .333 | 100 | 265 | 23 | 1 | 1 | 8 | 4 | DH/7 | ||||
NL (21 Yrs) | 142.7 | 3076 | 13090 | 11628 | 2107 | 3600 | 600 | 96 | 733 | 2202 | 240 | 71 | 1297 | 1294 | .310 | .377 | .567 | .944 | 159 | .423 | 164 | 6591 | 305 | 31 | 20 | 113 | 289 | *9837H4/5 | ||||
AL (2 Yrs) | 0.5 | 222 | 851 | 736 | 67 | 171 | 24 | 2 | 22 | 95 | 0 | 2 | 105 | 89 | .232 | .326 | .360 | .686 | 98 | .333 | 100 | 265 | 23 | 1 | 1 | 8 | 4 | DH/7 |
More Milwaukee Brewers News from Wisconsin Sports Heroics
- Brewers Must Pursue Recently Waived Starting Pitcher Amid Depth Concerns
- Brewers Coaches and Players Express Amazement at Jackson Chourio’s Rare Spring Training Achievement
- Brewers Get Bad News on Injured Outfielder Ahead of the 2025 Opening Day
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!