The Milwaukee Brewers, like all Major League Baseball teams, are making their final decisions as they pertain to their Opening Day roster. Today, the Brewers optioned Tyler Black and Caleb Durbin to Triple-A Nashville and released veteran outfielder Manuel Margot, who had been in Big League camp after signing a minor league contract with Milwaukee earlier this offseason.
These moves came a day after the Brewers traded Mark Canha to the Kansas City Royals for a player to be named later.
Now, Milwaukee has 13 position players left in Major League camp, all of whom will likely be on the Opening Day roster.
Elsewhere around the league, one former Brewers outfielder is not so fortunate.
Former Milwaukee Brewers Outfielder Ben Gamel Has Been Released by the Houston Astros

According to Nick Deeds of MLB Trade Rumors, the Houston Astros released Ben Gamel on Saturday, even though he was on their 40-man roster:
“Gamel, 33 in May, played 20 games for the Astros down the stretch last year and re-signed with the club on a one-year big league contract that guaranteed him a $200K signing bonus with a $1MM salary if he broke camp with the club.
“That will not come to pass, though he’ll head back into free agency having pocketed the signing bonus for his trouble as he searches for a job with a new club. The journeyman is a veteran of nine MLB seasons who has struggles to find a consistent home over the years, but has accumulated more than 700 games in the majors since he debuted with the Yankees back in 2016.”
Gamel played for Milwaukee from 2019-2020 and hit .245/.331/.381 with 10 home runs and 43 RBI in 174 games played. His older brother, Mat Gamel, formerly was a top prospect in the Brewers’ farm system. Unfortunately, his own MLB career was derailed after a gruesome knee injury suffered after he earned Milwaukee’s starting first baseman job.
After leaving Milwaukee following the 2020 season, the younger Gamel has played for the Cleveland Guardians, Pittsburgh Pirates, San Diego Padres, New York Mets, and Astros.
Whichever team he lands with in 2025 will be his seventh in six years.
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | 2TM | AL | -0.3 | 33 | 57 | 48 | 9 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 16 | .188 | .278 | .292 | .569 | 57 | .290 | 74 | 14 | 1 | 0 | 3 | 0 | 0 | 9/H78 | |
2016 | 24 | NYY | AL | 0.0 | 6 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | -3 | .265 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | /9H | |
2016 | 24 | SEA | AL | -0.2 | 27 | 47 | 40 | 8 | 8 | 2 | 0 | 1 | 5 | 0 | 0 | 5 | 15 | .200 | .289 | .325 | .614 | 69 | .295 | 80 | 13 | 0 | 0 | 2 | 0 | 0 | 9/H78 | |
2017 | 25 | SEA | AL | 1.1 | 134 | 550 | 509 | 68 | 140 | 27 | 5 | 11 | 59 | 4 | 1 | 36 | 122 | .275 | .322 | .413 | .735 | 100 | .327 | 103 | 210 | 8 | 1 | 1 | 3 | 1 | *79/H3 | |
2018 | 26 | SEA | AL | 0.6 | 101 | 293 | 257 | 37 | 70 | 14 | 4 | 1 | 19 | 7 | 3 | 31 | 61 | .272 | .358 | .370 | .728 | 106 | .324 | 106 | 95 | 4 | 4 | 0 | 1 | 1 | 79H/D83 | |
2019 | 27 | MIL | NL | 0.6 | 134 | 356 | 311 | 47 | 77 | 18 | 0 | 7 | 33 | 2 | 2 | 40 | 104 | .248 | .337 | .373 | .710 | 85 | .315 | 86 | 116 | 0 | 3 | 0 | 2 | 2 | 7H98 | |
2020 | 28 | MIL | NL | -0.4 | 40 | 127 | 114 | 13 | 27 | 8 | 1 | 3 | 10 | 0 | 2 | 13 | 39 | .237 | .315 | .404 | .718 | 91 | .307 | 88 | 46 | 4 | 0 | 0 | 0 | 0 | 98/H7 | |
2021 | 29 | 2TM | 2LG | -0.1 | 122 | 400 | 340 | 43 | 84 | 18 | 3 | 8 | 26 | 3 | 6 | 51 | 105 | .247 | .347 | .388 | .735 | 100 | .322 | 100 | 132 | 7 | 3 | 2 | 4 | 2 | 7H89/3 | |
2021 | 29 | CLE | AL | -0.3 | 11 | 17 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .071 | .235 | .143 | .378 | 9 | .195 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | /8H7 | |
2021 | 29 | PIT | NL | 0.2 | 111 | 383 | 326 | 42 | 83 | 17 | 3 | 8 | 26 | 3 | 6 | 48 | 99 | .255 | .352 | .399 | .750 | 104 | .327 | 104 | 130 | 6 | 3 | 2 | 4 | 2 | 7H98/3 | |
2022 | 30 | PIT | NL | 0.0 | 115 | 423 | 371 | 42 | 86 | 20 | 2 | 9 | 46 | 5 | 1 | 48 | 98 | .232 | .324 | .369 | .693 | 97 | .314 | 98 | 137 | 5 | 3 | 0 | 1 | 2 | 79DH/38 | |
2023 | 31 | SDP | NL | -0.2 | 6 | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .267 | .467 | 28 | .196 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | /7H9D | |
2024 | 32 | 2TM | 2LG | 0.2 | 38 | 99 | 81 | 22 | 20 | 4 | 0 | 1 | 4 | 1 | 0 | 18 | 24 | .247 | .384 | .333 | .717 | 109 | .338 | 118 | 27 | 0 | 0 | 0 | 0 | 1 | 97/HD | |
2024 | 32 | NYM | NL | 0.0 | 18 | 30 | 23 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | .217 | .400 | .261 | .661 | 96 | .360 | 130 | 6 | 0 | 0 | 0 | 0 | 0 | 9/7HD | |
2024 | 32 | HOU | AL | 0.2 | 20 | 69 | 58 | 13 | 15 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 17 | .259 | .377 | .362 | .739 | 115 | .328 | 113 | 21 | 0 | 0 | 0 | 0 | 1 | 9/7H | |
9 Yrs | 1.5 | 723 | 2320 | 2046 | 283 | 516 | 112 | 15 | 41 | 204 | 22 | 15 | 243 | 571 | .252 | .334 | .382 | .716 | 96 | .319 | 98 | 781 | 29 | 14 | 6 | 11 | 9 | 79H8D3 | ||||
162 Game Avg | 0.3 | 162 | 520 | 458 | 63 | 116 | 25 | 3 | 9 | 46 | 5 | 3 | 54 | 128 | .252 | .334 | .382 | .716 | 96 | .319 | 98 | 175 | 6 | 3 | 1 | 2 | 2 | |||||
SEA (3 Yrs) | 1.4 | 262 | 890 | 806 | 113 | 218 | 43 | 9 | 13 | 83 | 11 | 4 | 72 | 198 | .270 | .333 | .395 | .727 | 100 | .324 | 102 | 318 | 12 | 5 | 3 | 4 | 2 | 79H/D83 | ||||
PIT (2 Yrs) | 0.2 | 226 | 806 | 697 | 84 | 169 | 37 | 5 | 17 | 72 | 8 | 7 | 96 | 197 | .242 | .337 | .383 | .720 | 100 | .321 | 101 | 267 | 11 | 6 | 2 | 5 | 4 | 79HD8/3 | ||||
MIL (2 Yrs) | 0.2 | 174 | 483 | 425 | 60 | 104 | 26 | 1 | 10 | 43 | 2 | 4 | 53 | 143 | .245 | .331 | .381 | .712 | 86 | .313 | 86 | 162 | 4 | 3 | 0 | 2 | 2 | 79H8 | ||||
HOU (1 Yr) | 0.2 | 20 | 69 | 58 | 13 | 15 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 17 | .259 | .377 | .362 | .739 | 115 | .328 | 113 | 21 | 0 | 0 | 0 | 0 | 1 | 9/7H | ||||
NYM (1 Yr) | 0.0 | 18 | 30 | 23 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | .217 | .400 | .261 | .661 | 96 | .360 | 130 | 6 | 0 | 0 | 0 | 0 | 0 | 9/7HD | ||||
CLE (1 Yr) | -0.3 | 11 | 17 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .071 | .235 | .143 | .378 | 9 | .195 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | /8H7 | ||||
NYY (1 Yr) | 0.0 | 6 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | -3 | .265 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | /9H | ||||
SDP (1 Yr) | -0.2 | 6 | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .267 | .467 | 28 | .196 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | /7H9D | ||||
NL (6 Yrs) | 0.3 | 424 | 1334 | 1160 | 155 | 281 | 65 | 6 | 27 | 117 | 11 | 11 | 156 | 349 | .242 | .335 | .378 | .713 | 94 | .317 | 95 | 439 | 15 | 9 | 2 | 7 | 6 | 79H8D/3 | ||||
AL (5 Yrs) | 1.3 | 299 | 986 | 886 | 128 | 235 | 47 | 9 | 14 | 87 | 11 | 4 | 87 | 222 | .265 | .333 | .386 | .719 | 99 | .322 | 101 | 342 | 14 | 5 | 4 | 4 | 3 | 79H8/D3 |
More Milwaukee Brewers News from Wisconsin Sports Heroics
- Brewers 3B Prospect Brock Wilken Has Sights on Major League Callup in 2025
- Brewers 2x All-Star Brandon Woodruff Could Rejoin Team Earlier than Expected (Report)
- “Boo!” Brewers Fans Not Thrilled with Team’s Latest Trade
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!