Over the weekend, one of the greatest wrongs in NFL history was righted when former Green Bay Packers wide receiver Sterling Sharpe was formerly inducted into the Pro Football Hall of Fame. For over two decades, Packers fans and many of Sharpe’s former teammates were strong advocates that he be voted for induction despite the fact that his career lasted just seven seasons, cut short due to a devastating neck injury.
Indeed, Sharpe’s long overdue induction and recognition as one of the best wide receivers in the game was a joyous moment for him, his family, Packers fans, and the organization.
But after the ceremony, while recording a podcast with his brother, fellow Hall of Famer Shannon Sharpe, the former Green Bay great revealed something that he still does not feel quite right about in regard to his former team.
Sterling Sharpe Claims the Green Bay Packers Did Not Call Him After His Neck Surgery

The elder Sharpe spent all seven seasons of his NFL career with the Packers, making five Pro Bowls and three First Team All-Pro’s. As mentioned, his career ended too early due to a neck injury that required surgery.
But, despite all the love he has received from fans and the Green Bay organization in the years and days leading up to his Hall of Fame induction, Sharpe says he still feels some sort of way about the Packers, claiming that no one, not a coach, not a teammate, not a front office person, called him after his surgery to make sure he was okay:
“I could die on the operating table. Not one person from the Green Bay Packers organization said, ‘Hey, how did your surgery go?’ Not one person from the organization.” – Sterling Sharpe pic.twitter.com/326rq7m8k0
— Club Shay Shay (@ClubShayShay) August 5, 2025
“I could die on the operating table,” Sharpe said. “Not one person from the Green Bay Packers organization said, ‘Hey, how did your surgery go?’ Not one person from the organization.”
He also said that when the Packers called him amid his Hall of Fame induction, he thought “I really do not want to hear from you.”
Sharpe did acknowledge, though, that the people running the Packers now are not the same ones who were in charge when he was playing. Still, he seems to hold a grudge against Green Bay for what he is claiming they did not do.
Receiving | Rushing | Scrimmage | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Tgt | Rec | Yds | Y/R | TD | 1D | Succ% | Lng | R/G | Y/G | Ctch% | Y/Tgt | Att | Yds | TD | 1D | Succ% | Lng | Y/A | Y/G | A/G | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards |
1988 | 23 | GNB | NFL | WR | 16 | 16 | 91 | 55 | 791 | 14.4 | 1 | 38 | 51.6 | 51 | 3.4 | 49.4 | 60.4 | 8.7 | 4 | -2 | 0 | 0 | 25.0 | 5 | -0.5 | -0.1 | 0.3 | 59 | 13.4 | 789 | 1 | 3 | 5 | |
1989 | 24 | GNB | NFL | WR | 16 | 16 | 149 | 90 | 1423 | 15.8 | 12 | 65 | 55.7 | 79 | 5.6 | 88.9 | 60.4 | 9.6 | 2 | 25 | 0 | 1 | 50.0 | 26 | 12.5 | 1.6 | 0.1 | 92 | 15.7 | 1448 | 12 | 1 | 14 | PB,AP-1 |
1990 | 25 | GNB | NFL | WR | 16 | 16 | 128 | 67 | 1105 | 16.5 | 6 | 50 | 48.4 | 76 | 4.2 | 69.1 | 52.3 | 8.6 | 2 | 14 | 0 | 1 | 100.0 | 10 | 7.0 | 0.9 | 0.1 | 69 | 16.2 | 1119 | 6 | 0 | 9 | PB |
1991 | 26 | GNB | NFL | WR | 16 | 16 | 137 | 69 | 961 | 13.9 | 4 | 48 | 49.6 | 58 | 4.3 | 60.1 | 50.4 | 7.0 | 4 | 4 | 0 | 1 | 50.0 | 12 | 1.0 | 0.3 | 0.3 | 73 | 13.2 | 965 | 4 | 1 | 9 | |
1992 | 27 | GNB | NFL | WR | 16 | 16 | 162 | 108 | 1461 | 13.5 | 13 | 69 | 56.2 | 76 | 6.8 | 91.3 | 66.7 | 9.0 | 4 | 8 | 0 | 1 | 25.0 | 14 | 2.0 | 0.5 | 0.3 | 112 | 13.1 | 1469 | 13 | 2 | 15 | PB,AP-1,AP MVP-4,AP OPoY-4 |
1993 | 28 | GNB | NFL | WR | 16 | 16 | 189 | 112 | 1274 | 11.4 | 11 | 68 | 51.3 | 54 | 7.0 | 79.6 | 59.3 | 6.7 | 4 | 8 | 0 | 0 | 50.0 | 5 | 2.0 | 0.5 | 0.3 | 116 | 11.1 | 1282 | 11 | 1 | 15 | PB,AP-1,AP MVP-8,AP OPoY-5 |
1994 | 29 | GNB | NFL | WR | 16 | 16 | 159 | 94 | 1119 | 11.9 | 18 | 64 | 50.3 | 49 | 5.9 | 69.9 | 59.1 | 7.0 | 3 | 15 | 0 | 0 | 33.3 | 8 | 5.0 | 0.9 | 0.2 | 97 | 11.7 | 1134 | 18 | 1 | 12 | PB |
7 Yrs | 112 | 112 | 1015 | 595 | 8134 | 13.7 | 65 | 402 | 52.0 | 79 | 5.3 | 72.6 | 58.6 | 8.0 | 23 | 72 | 0 | 4 | 43.5 | 26 | 3.1 | 0.6 | 0.2 | 618 | 13.3 | 8206 | 65 | 9 | 79 | |||||
17 Game Avg | 17 | 17 | 154.1 | 90.3 | 1234.6 | 13.7 | 9.9 | 61.0 | 52.0 | 79 | 5.3 | 72.6 | 58.6 | 8.0 | 3.5 | 10.9 | 0.0 | 0.6 | 43.5 | 26 | 3.1 | 0.6 | 0.2 | 93.8 | 13.3 | 1245.6 | 9.9 | 1.4 | 12 |
More Green Bay Packers News from Wisconsin Sports Heroics
- 2 Former Packers WRs Named as Surprising Cut Candidates on Current NFL Teams
- Packers Fans Erupt with Strong Reactions to First Unofficial Depth Chart
- Packers TE Tucker Kraft Reveals Concern Level on Issue That Nearly Became a Major Problem
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!