The Green Bay Packers are set to take on the Miami Dolphins on Thanksgiving Night in Week 13 of the 2024 NFL season. It is the second consecutive year in which the Packers play on Thanksgiving, having defeated the Detroit Lions on the road last year. This season, Green Bay hosts the Dolphins at Lambeau Field in an effort to continue their impressive season.
What Is the Green Bay Packers’ Record on Thanksgiving?
Despite their 105-year history, the Packers have played on Thanksgiving just 37 times. They have an overall record record of 15-20-2.
As fans are well-aware, the two teams that play every year on Thanksgiving in recent years are the Lions and Dallas Cowboys. However, from 1951-1963, Green Bay matched up with Detroit every year on this holiday.
Green Bay Packers Scores on Thanksgiving
November 29, 1923: Packers 19, Hammond Steamrollers 0
November 27,1924: Packers 16, Kansas City Blues 6
November 26, 1925: Packers 0, Pottsville Maroons 31
November 25, 1926: Packers 14, Frankford Yellowjackets 20
November 24, 1927: Packers 19, Frankford Yellowjackets 9
November 29, 1928: Packers 0, Frankford Yellowjackets 2
November 28, 1929: Packers 0, Frankford Yellowjackets 0
November 27, 1930: Packers 25, Frankford Yellowjackets 7
November 26, 1931: Packers 38, Providence Steam Roller 7
November 24, 1932: Packers 7 Brooklyn Dodgers 0
November 29, 1934: Packers 0, Chicago Cardinals 6
November 28, 1935: Packers 7, Chicago Cardinals 9
November 22, 1951: Packers 35, Detroit Lions 52
November 27, 1952: Packers 24, Detroit Lions 48
November 26, 1953: Packers 15, Detroit Lions 34
November 25, 1954: Packers 24, Detroit Lions 28
November 24, 1955: Packers 10, Detroit Lions 24
November 22, 1956: Packers 24, Detroit Lions 20
November 28, 1957: Packers 6, Detroit Lions 18
November 27, 1958: Packers 14, Detroit Lions 24
November 26, 1959: Packers 24, Detroit Lions 17
November 24, 1960: Packers 10, Detroit Lions 23
November 23, 1961: Packers 17, Detroit Lions 9
November 22, 1962: Packers 14, Detroit Lions 26
November 28, 1963: Packers 13, Detroit Lions 13
November 26,1970: Packers 3, Dallas Cowboys 16
November 22, 1984: Packers 28, Detroit Lions 34
November 27, 1986: Packers 44, Detroit Lions 40
November 24, 1994: Packers 31, Dallas Cowboys 42
November 22, 2001: Packers 29, Detroit Lions 27
November 27, 2003: Packers 14, Detroit Lions 22
November 22, 2007: Packers 37, Detroit Lions 26
November 26, 2009: Packers 34, Detroit Lions 12
November 24, 2011: Packers 27, Detroit Lions 15
November 27, 2013: Packers 10, Detroit Lions 40
November 26, 2015: Packers 13, Chicago Bears 17
November 23, 2023: Packers 29, Detroit Lions 22
November 28, 2024: Packers 30, Miami Dolphins 17
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!