The Green Bay Packers will start focusing on the future of this franchise following their 22-10 loss to the Philadelphia Eagles. While Green Bay built themselves up to an 11-4 record, the team lost their last three games of the season, including their season ender to the Eagles.
However, Green Bay got some good news for this year’s draft.,
Breaking: Packers Get Big News Regarding The 2025 NFL Draft (Report)
With the NFL wild-card playoff round complete, the first 24 picks of the 2025 NFL Draft have been determined:
Losers on Sunday to the Philadelphia Eagles, the Packers hold the 23rd pick of the first round.
The first 18 selections consist of the teams that failed to make the playoffs, with the next six being the wild-card losers. The Packers and Los Angeles Chargers finished with 11-6 records, but the Chargers will pick 22nd and the Packers 23rd because Green Bay played the tougher schedule.
The Minnesota Vikings, who finished 14-3 but were routed by the Rams on Monday, will pick 24th.
The Chicago Bears, who beat the Packers in the regular-season finale, will pick 10th.
Rather incredibly, the Packers have picked 23rd just three times. They landed offensive tackle Bryan Bulaga in 2010, offensive tackle Mark Koncar in 1976 and back Irv Comp in 1943.
The last two No. 23 picks provided star receivers, with the Jaguars selecting Brian Thomas last year and the Vikings picking Jordan Addison in 2023.
The Vikings grabbed standout left tackle Christian Darrisaw in 2021. Tight end Evan Engram, who was drafted by the Giants in 2017, is a two-time Pro Bowler and the last Pro Bowler taken at that slot.
Linebacker Bill George (Bears, 1951), punter Ray Guy (Raiders, 1973), tight end Ozzie Newsome (Browns, 1978) and cornerback Ty Law (Patriots, 1995) are Hall of Famers. A total of 18 players started 100-plus games.
Here is a look at Green Bay’s recent draft classes:
Misc | Passing | Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Rnd | Player | Pick | Pos | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ |
2024 | 1 | Jordan Morgan | 25 | OL | 2024 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Arizona | ||||||
2024 | 2 | Edgerrin Cooper | 45 | LB | 2024 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 | Texas A&M | ||||
2024 | 2 | Javon Bullard | 58 | DB | 2024 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Georgia | ||||||
2024 | 3 | MarShawn Lloyd | 88 | RB | 2024 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 1 | 3 | 0 | USC | ||
2024 | 3 | Ty’Ron Hopper | 91 | LB | 2024 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Missouri | ||||||
2024 | 4 | Evan Williams | 111 | DB | 2024 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Oregon | |||||
2024 | 5 | Jacob Monk | 163 | OL | 2024 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Duke | ||||||
2024 | 5 | Kitan Oladapo | 169 | DB | 2024 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oregon St. | ||||||
2024 | 6 | Travis Glover | 202 | OT | 2024 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Georgia St. | ||||||
2024 | 7 | Michael Pratt | 245 | QB | 0 | 0 | 0 | Tulane | ||||||||||||||||
2024 | 7 | Kalen King | 255 | CB | 0 | 0 | 0 | Penn St. | ||||||||||||||||
Year | Rnd | Player | Pick | Pos | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk | College/Univ |
2023 | 1 | Lukas Van Ness | 13 | DL | 2024 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | Iowa | |||||
2023 | 2 | Luke Musgrave | 42 | TE | 2024 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 397 | 1 | Oregon St. | ||||
2023 | 2 | Jayden Reed | 50 | WR | 2024 | 0 | 0 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 31 | 282 | 3 | 119 | 1650 | 14 | Michigan St. | ||
2023 | 3 | Tucker Kraft | 78 | TE | 2024 | 0 | 0 | 1 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 81 | 1062 | 9 | South Dakota St. | ||
2023 | 4 | Colby Wooden | 116 | DE | 2024 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | Auburn | |||||
2023 | 5 | Sean Clifford | 149 | QB | 2023 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 37 | 0 | 0 | 3 | -2 | 0 | 0 | Penn St. | ||||
2023 | 5 | Dontayvion Wicks | 159 | WR | 2024 | 0 | 0 | 0 | 10 | 32 | 1 | 1 | 14 | 0 | 0 | 1 | 1 | 0 | 78 | 996 | 9 | Virginia | ||
2023 | 6 | Karl Brooks | 179 | DT | 2024 | 0 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | Bowling Green | |||||
2023 | 6 | Anders Carlson | 207 | K | 2024 | 0 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Auburn | ||||||
2023 | 7 | Carrington Valentine | 232 | DB | 2024 | 0 | 0 | 1 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Kentucky | |||||
2023 | 7 | Lew Nichols | 235 | RB | 0 | 0 | 0 | Central Michigan | ||||||||||||||||
2023 | 7 | Anthony Johnson | 242 | DB | 2024 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Iowa St. | |||||
2023 | 7 | Grant Dubose | 256 | WR | 2024 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | Charlotte | ||||
Year | Rnd | Player | Pick | Pos | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int | Sk |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.