The Green Bay Packers will go into the 2025 season with the same expectations they had this season: compete for a Super Bowl. With Jordan Love entering his third year with the team, it will be imperative that they show that type of potential.
In order to get there, Green Bay is expected to promote one of their own.
Breaking: Packers Expected To Promote Star Player (Report)
Green Bay Packers coach Mike McCarthy believes tight end Tucker Kraft has elite option and wants to feature him more in the passing game in 2025:
Asked if Kraft could become a George Kittle or Travis Kelce type player in his offense, coach Matt LaFleur had no doubt.
“100 percent,” LaFleur said Tuesday.
The numbers support the claim. Ascending to the starting role in Year 2, Kraft caught 50 of 70 targets for 707 yards and seven scores during a breakout 2024 season.
He averaged 10.1 yards per target, second only to Kittle among NFL tight ends, and his seven receiving touchdowns led the Packers and finished tied for fourth among tight ends. Packers quarterbacks had a passer rating of 134.6 when targeting him.
LaFleur expressed some regret for not featuring Kraft and the tight ends more this past season.
“I think that’s on us to find him and feature him,” LaFleur said. “When he gets the ball in his hands, you feel him. If there’s an area we have to do a better job on, it’s featuring the tight end.”
Here is a full breakdown of Kraft’s stats:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-12 | GNB | @ | PHI | L 10-22 | 5 | 5 | 26 | 5.2 | 0 | 12 | 100.0% | 5.2 | 2 | 10 | 0 | 8 | 5.0 | 7 | 5.1 | 36 | 0 | 0 |
2025-01-05 | GNB | CHI | L 22-24 | 7 | 4 | 36 | 9.0 | 0 | 20 | 57.1% | 5.1 | 0 | 0 | 0 | 0 | 4 | 9.0 | 36 | 0 | 0 | ||
2024-12-29 | GNB | @ | MIN | L 25-27 | 3 | 2 | 53 | 26.5 | 0 | 35 | 66.7% | 17.7 | 0 | 0 | 0 | 0 | 2 | 26.5 | 53 | 0 | 0 | |
2024-12-23 | GNB | NOR | W 34-0 | 4 | 3 | 63 | 21.0 | 0 | 30 | 75.0% | 15.8 | 1 | 2 | 0 | 2 | 2.0 | 4 | 16.3 | 65 | 0 | 0 | |
2024-12-15 | GNB | @ | SEA | W 30-13 | 2 | 2 | 34 | 17.0 | 0 | 26 | 100.0% | 17.0 | 0 | 0 | 0 | 0 | 2 | 17.0 | 34 | 0 | 0 | |
2024-12-05 | GNB | @ | DET | L 31-34 | 5 | 3 | 41 | 13.7 | 1 | 21 | 60.0% | 8.2 | 0 | 0 | 0 | 0 | 3 | 13.7 | 41 | 1 | 0 | |
2024-11-28 | GNB | MIA | W 30-17 | 7 | 6 | 78 | 13.0 | 0 | 17 | 85.7% | 11.1 | 0 | 0 | 0 | 0 | 6 | 13.0 | 78 | 0 | 0 | ||
2024-11-24 | GNB | SFO | W 38-10 | 2 | 2 | 26 | 13.0 | 1 | 15 | 100.0% | 13.0 | 0 | 0 | 0 | 0 | 2 | 13.0 | 26 | 1 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-11-03 | GNB | DET | L 14-24 | 6 | 4 | 34 | 8.5 | 0 | 13 | 66.7% | 5.7 | 1 | 2 | 0 | 2 | 2.0 | 5 | 7.2 | 36 | 0 | 0 | |
2024-10-27 | GNB | @ | JAX | W 30-27 | 3 | 3 | 78 | 26.0 | 1 | 67 | 100.0% | 26.0 | 0 | 0 | 0 | 0 | 3 | 26.0 | 78 | 1 | 0 | |
2024-10-20 | GNB | HOU | W 24-22 | 4 | 3 | 33 | 11.0 | 1 | 14 | 75.0% | 8.3 | 0 | 0 | 0 | 0 | 3 | 11.0 | 33 | 1 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 4 | 2 | 13 | 6.5 | 0 | 8 | 50.0% | 3.3 | 1 | 2 | 0 | 2 | 2.0 | 3 | 5.0 | 15 | 0 | 0 | |
2024-10-06 | GNB | @ | LAR | W 24-19 | 5 | 4 | 88 | 22.0 | 2 | 66 | 80.0% | 17.6 | 0 | 0 | 0 | 0 | 4 | 22.0 | 88 | 2 | 0 | |
2024-09-29 | GNB | MIN | L 29-31 | 9 | 6 | 53 | 8.8 | 1 | 21 | 66.7% | 5.9 | 0 | 0 | 0 | 0 | 6 | 8.8 | 53 | 1 | 1 | ||
2024-09-22 | GNB | @ | TEN | W 30-14 | 3 | 2 | 24 | 12.0 | 0 | 21 | 66.7% | 8.0 | 0 | 0 | 0 | 0 | 2 | 12.0 | 24 | 0 | 0 | |
2024-09-15 | GNB | IND | W 16-10 | 2 | 2 | 16 | 8.0 | 0 | 17 | 100.0% | 8.0 | 0 | 0 | 0 | 0 | 2 | 8.0 | 16 | 0 | 0 | ||
2024-09-06 | GNB | @ | PHI | L 29-34 | 3 | 2 | 37 | 18.5 | 0 | 29 | 66.7% | 12.3 | 0 | 0 | 0 | 0 | 2 | 18.5 | 37 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.