The Green Bay Packers decided to move on from legendary kicker Mason Crosby during the 2023 off-season. What followed was a rough season from rookie kicker Anders Carlson. After trying out Brayden Narveson, Green Bay moved on and settled on Brandon McManus.
While McManus had a solid 2024 season, he is a free agent this upcoming off-season. However, former legendary Green Bay Kicker Mason Crosby had something to say on social media.
Packers: Mason Crosby Responds To Post About Re-Joining Team (Report)

CheeseHead TV posted the following funny Tweet:
— CheeseheadTV 🧀 (@cheeseheadtv) February 12, 2025
Mason Crosby took the opportunity to respond:
Haha
— Mason Crosby (@crosbykicks2) February 13, 2025
Brandon McManus should be re-signed without a doubt. General Manager Brian Gutekunst has already stated he wants McManus back.
Gutekunst told reporters in January he would welcome McManus back. “We had a good conversation before McManus left.”
It was evident how he solidified the kicker position.

Just for fun, here is a look at Crosby’s career stats:
0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Kickoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | KOAvg | AV | Awards | |||
2007 | 23 | GNB | NFL | K | 16 | 0 | 1 | 1 | 8 | 8 | 11 | 10 | 14 | 9 | 5 | 3 | 39 | 31 | 53 | 79.5 | 48 | 48 | 100.0 | 93 | 5783 | 14 | 15.1 | 62 | 3 | |
2008 | 24 | GNB | NFL | K | 16 | 0 | 1 | 1 | 8 | 8 | 13 | 10 | 6 | 5 | 6 | 3 | 34 | 27 | 53 | 79.4 | 46 | 46 | 100.0 | 92 | 5785 | 17 | 18.5 | 63 | 2 | |
2009 | 25 | GNB | NFL | K | 16 | 0 | 1 | 1 | 13 | 13 | 9 | 7 | 7 | 4 | 6 | 2 | 36 | 27 | 52 | 75.0 | 49 | 48 | 98.0 | 94 | 5805 | 12 | 12.8 | 62 | 2 | |
2010 | 26 | GNB | NFL | K | 16 | 0 | 1 | 1 | 8 | 7 | 5 | 4 | 10 | 8 | 4 | 2 | 28 | 22 | 56 | 78.6 | 46 | 46 | 100.0 | 84 | 5088 | 4 | 4.8 | 61 | 3 | |
2011 | 27 | GNB | NFL | K | 16 | 0 | 1 | 1 | 5 | 4 | 14 | 14 | 5 | 3 | 3 | 2 | 28 | 24 | 58 | 85.7 | 69 | 68 | 98.6 | 108 | 6892 | 49 | 45.4 | 64 | 3 | |
2012 | 28 | GNB | NFL | K | 16 | 0 | 0 | 0 | 5 | 5 | 7 | 5 | 12 | 9 | 9 | 2 | 33 | 21 | 54 | 63.6 | 50 | 50 | 100.0 | 88 | 5531 | 35 | 39.8 | 63 | 0 | |
2013 | 29 | GNB | NFL | K | 16 | 0 | 1 | 1 | 13 | 13 | 8 | 8 | 8 | 6 | 7 | 5 | 37 | 33 | 57 | 89.2 | 42 | 42 | 100.0 | 57 | 3480 | 13 | 22.8 | 61 | 4 | |
2014 | 30 | GNB | NFL | K | 16 | 0 | 0 | 0 | 7 | 7 | 11 | 10 | 8 | 6 | 7 | 4 | 33 | 27 | 55 | 81.8 | 55 | 53 | 96.4 | 102 | 6288 | 41 | 40.2 | 62 | 3 | |
2015 | 31 | GNB | NFL | K | 16 | 0 | 1 | 1 | 7 | 7 | 4 | 4 | 11 | 8 | 5 | 4 | 28 | 24 | 56 | 85.7 | 36 | 36 | 100.0 | 80 | 5050 | 41 | 51.3 | 63 | 4 | |
2016 | 32 | GNB | NFL | K | 16 | 0 | 1 | 1 | 6 | 6 | 14 | 12 | 7 | 6 | 2 | 1 | 30 | 26 | 53 | 86.7 | 47 | 44 | 93.6 | 89 | 5608 | 46 | 51.7 | 63 | 3 | |
2017 | 33 | GNB | NFL | K | 16 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 4 | 4 | 3 | 1 | 19 | 15 | 50 | 78.9 | 35 | 33 | 94.3 | 68 | 4248 | 36 | 52.9 | 63 | 2 | |
2018 | 34 | GNB | NFL | K | 16 | 0 | 0 | 0 | 4 | 4 | 11 | 10 | 15 | 11 | 7 | 5 | 37 | 30 | 53 | 81.1 | 36 | 34 | 94.4 | 83 | 5168 | 41 | 49.4 | 62 | 3 | |
2019 | 35 | GNB | NFL | K | 16 | 0 | 1 | 1 | 2 | 2 | 11 | 11 | 8 | 7 | 2 | 1 | 24 | 22 | 54 | 91.7 | 41 | 40 | 97.6 | 79 | 5031 | 49 | 62.0 | 64 | 5 | |
2020 | 36 | GNB | NFL | K | 16 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 4 | 4 | 16 | 16 | 57 | 100.0 | 63 | 59 | 93.7 | 82 | 5236 | 48 | 58.5 | 64 | 5 | |
2021 | 37 | GNB | NFL | K | 17 | 0 | 0 | 0 | 9 | 9 | 13 | 9 | 8 | 4 | 4 | 3 | 34 | 25 | 54 | 73.5 | 51 | 49 | 96.1 | 94 | 6030 | 43 | 45.7 | 64 | 1 | |
2022 | 38 | GNB | NFL | K | 17 | 0 | 0 | 0 | 10 | 10 | 8 | 8 | 7 | 6 | 4 | 1 | 29 | 25 | 56 | 86.2 | 39 | 37 | 94.9 | 74 | 4494 | 15 | 20.3 | 61 | 3 | |
2023 | 39 | NYG | NFL | K | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 | 5 | 52 | 71.4 | 7 | 6 | 85.7 | 16 | 972 | 2 | 12.5 | 61 | 0 | |
17 Yrs | 261 | 0 | 10 | 10 | 116 | 114 | 150 | 131 | 136 | 101 | 80 | 44 | 492 | 400 | 58 | 81.3 | 760 | 739 | 97.2 | 1383 | 86489 | 506 | 36.6 | 63 | 46 | |||||
17 Game Avg | 17 | 0 | 1 | 1 | 8 | 7 | 10 | 9 | 9 | 7 | 5 | 3 | 32 | 26 | 58 | 81.3 | 50 | 48 | 97.2 | 90 | 5633 | 33 | 36.6 | 63 | 3 | |||||
GNB (16 Yrs) | 258 | 0 | 10 | 10 | 114 | 112 | 148 | 129 | 135 | 101 | 78 | 43 | 485 | 395 | 58 | 81.4 | 753 | 733 | 97.3 | 1367 | 85517 | 504 | 36.9 | 63 | 46 | |||||
NYG (1 Yr) | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 | 5 | 52 | 71.4 | 7 | 6 | 85.7 | 16 | 972 | 2 | 12.5 | 61 | 0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew