The Green Bay Packers are one win away from clinching the post-season. It is possible they will have already clinched a playoff spot before they take the field Monday Night depending on what happens on Sunday.
However, as the regular season nears it’s end, there is a big decision Green Bay’s coaching staff will be faced with.
“This Has To Be Done Right” Packers Suddenly Faced With Massive Decision Ahead Of Saints Bout
Head coach Matt LaFleur will have to make some difficult decisions once the team clinches a playoff berth:
One player who will be a tough decision is running back Josh Jacobs. Jacobs is the catalyst that makes the Green Bay offense go. His ability to run the football between the tackles sets up the passing game and helps the team set its offensive identity.
But Jacobs has touched the ball a lot already this season. He’s run the ball 265 times and caught 31 passes. That’s 296 touches through 14 games. He currently stands third in the NFL with 1,147 rushing yards.
While the running back likes the heavy workload, once a playoff spot is clinched, the Packers have to make sure Jacobs is at his best in the postseason. Should the Packers reduce Jacobs’ workload in the final two games so his body is rested and ready for the playoffs, or should they continue to give him his usual diet of touches, so he stays sharp?
We know the Packers will not have a bye week before the playoffs start. Giving Jacobs the week off against Chicago, a game which may not mean anything to the Packers, could get him a break so he is fresher for when the games matter most.
Here is a full breakdown of Jacobs’ stats this season:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-15 | GNB | @ | SEA | W 30-13 | 26 | 94 | 1 | 19 | 3.6 | 4 | 4 | 42 | 10.5 | 0 | 21 | 100.0% | 10.5 | 30 | 4.5 | 136 | 1 | 1 |
2024-12-05 | GNB | @ | DET | L 31-34 | 18 | 66 | 3 | 19 | 3.7 | 0 | 0 | 0 | 0 | 0 | 18 | 3.7 | 66 | 3 | 0 | |||
2024-11-28 | GNB | MIA | W 30-17 | 19 | 43 | 1 | 11 | 2.3 | 4 | 4 | 74 | 18.5 | 0 | 49 | 100.0% | 18.5 | 23 | 5.1 | 117 | 1 | 0 | |
2024-11-24 | GNB | SFO | W 38-10 | 26 | 106 | 3 | 18 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 26 | 4.1 | 106 | 3 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 18 | 76 | 1 | 12 | 4.2 | 5 | 4 | 58 | 14.5 | 0 | 23 | 80.0% | 11.6 | 22 | 6.1 | 134 | 1 | 0 |
2024-11-03 | GNB | DET | L 14-24 | 13 | 95 | 0 | 37 | 7.3 | 3 | 2 | 13 | 6.5 | 0 | 11 | 66.7% | 4.3 | 15 | 7.2 | 108 | 0 | 0 | |
2024-10-27 | GNB | @ | JAX | W 30-27 | 25 | 127 | 2 | 38 | 5.1 | 2 | 1 | -2 | -2.0 | 0 | -2 | 50.0% | -1.0 | 26 | 4.8 | 125 | 2 | 0 |
2024-10-20 | GNB | HOU | W 24-22 | 12 | 76 | 0 | 27 | 6.3 | 5 | 5 | 16 | 3.2 | 1 | 8 | 100.0% | 3.2 | 17 | 5.4 | 92 | 1 | 0 | |
2024-10-13 | GNB | ARI | W 34-13 | 18 | 62 | 0 | 14 | 3.4 | 3 | 3 | 28 | 9.3 | 0 | 14 | 100.0% | 9.3 | 21 | 4.3 | 90 | 0 | 0 | |
2024-10-06 | GNB | @ | LAR | W 24-19 | 19 | 73 | 1 | 13 | 3.8 | 1 | 1 | 21 | 21.0 | 0 | 21 | 100.0% | 21.0 | 20 | 4.7 | 94 | 1 | 0 |
2024-09-29 | GNB | MIN | L 29-31 | 9 | 51 | 0 | 13 | 5.7 | 6 | 4 | 27 | 6.8 | 0 | 9 | 66.7% | 4.5 | 13 | 6.0 | 78 | 0 | 0 | |
2024-09-22 | GNB | @ | TEN | W 30-14 | 14 | 43 | 0 | 10 | 3.1 | 1 | 1 | 5 | 5.0 | 0 | 5 | 100.0% | 5.0 | 15 | 3.2 | 48 | 0 | 0 |
2024-09-15 | GNB | IND | W 16-10 | 32 | 151 | 0 | 34 | 4.7 | 0 | 0 | 0 | 0 | 0 | 32 | 4.7 | 151 | 0 | 1 | ||||
2024-09-06 | GNB | @ | PHI | L 29-34 | 16 | 84 | 0 | 32 | 5.3 | 3 | 2 | 20 | 10.0 | 0 | 11 | 66.7% | 6.7 | 18 | 5.8 | 104 | 0 | 1 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.