The Green Bay Packers are going to need Josh Jacobs to go toe to toe with Saquon Barkley on Sunday (in terms of performance) if they are going to want a chance to win. Green Bay became the first seven seed in NFL history to beat the two seed in the playoffs last season.
However, Green Bay was one of the hottest teams in the league at this point in the season last year. This season, Green Bay ended the regular season on a two-game losing streak.
“He Made Us Do It” Packers RB Josh Jacobs Makes Startling Admission Prior To Eagles Wild Card Game
It is Nick Saban who is a big reason for Josh Jacobs’ success.
In addition to shaping one of the NFL’s top running backs, Jacobs’ former head coach insisted on Jacobs taking a class while he was still in Tuscaloosa:
This year, Jacobs and his teammate Xavier McKinney (both Alabama alumni) were named winners of the Tom Mulhern Stand-Up Guy Award. The award honors players who have shown exemplary professionalism in helping reporters cover the Packers.
Josh Jacobs and Xavier McKinney are this year’s winners of the Tom Mulhern Stand-Up Guy award given to the player or players voted to have shown “exemplary professionalism” in helping reporters who cover the Packers do their jobs.
It’s presented by the Green Bay @PFWAwriters. pic.twitter.com/yzxy6p9M3F
— Rob Demovsky (@RobDemovsky) January 9, 2025
Jacobs doesn’t take the honor lightly, and he made sure to give a nod to his former head coach, who, funnily enough, is now in the media himself.
“The thing people don’t know is, Saban made every freshman take speech, and to be able to talk to the media, we had to take that class,” Jacobs explained. “That was something that he made every freshman do.
He also taught us wins or losses; you still gotta be a pro and handle things a certain type of way. I think that’s the thing that probably just stuck with me the longest.
Here is a look at Jacobs’ stats this season:
Rushing | Receiving | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Att | Yds | TD | Lng | Tgt | Rec | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-05 | GNB | CHI | L 22-24 | 6 | 44 | 1 | 12 | 7.3 | 1 | 1 | 2 | 2.0 | 0 | 2 | 100.0% | 2.0 | 7 | 6.6 | 46 | 1 | 0 | |
2024-12-29 | GNB | @ | MIN | L 25-27 | 17 | 69 | 1 | 13 | 4.1 | 0 | 0 | 0 | 0 | 0 | 17 | 4.1 | 69 | 1 | 1 | |||
2024-12-23 | GNB | NOR | W 34-0 | 13 | 69 | 1 | 20 | 5.3 | 4 | 4 | 38 | 9.5 | 0 | 13 | 100.0% | 9.5 | 17 | 6.3 | 107 | 1 | 0 | |
2024-12-15 | GNB | @ | SEA | W 30-13 | 26 | 94 | 1 | 19 | 3.6 | 4 | 4 | 42 | 10.5 | 0 | 21 | 100.0% | 10.5 | 30 | 4.5 | 136 | 1 | 1 |
2024-12-05 | GNB | @ | DET | L 31-34 | 18 | 66 | 3 | 19 | 3.7 | 0 | 0 | 0 | 0 | 0 | 18 | 3.7 | 66 | 3 | 0 | |||
2024-11-28 | GNB | MIA | W 30-17 | 19 | 43 | 1 | 11 | 2.3 | 4 | 4 | 74 | 18.5 | 0 | 49 | 100.0% | 18.5 | 23 | 5.1 | 117 | 1 | 0 | |
2024-11-24 | GNB | SFO | W 38-10 | 26 | 106 | 3 | 18 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 26 | 4.1 | 106 | 3 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 18 | 76 | 1 | 12 | 4.2 | 5 | 4 | 58 | 14.5 | 0 | 23 | 80.0% | 11.6 | 22 | 6.1 | 134 | 1 | 0 |
2024-11-03 | GNB | DET | L 14-24 | 13 | 95 | 0 | 37 | 7.3 | 3 | 2 | 13 | 6.5 | 0 | 11 | 66.7% | 4.3 | 15 | 7.2 | 108 | 0 | 0 | |
2024-10-27 | GNB | @ | JAX | W 30-27 | 25 | 127 | 2 | 38 | 5.1 | 2 | 1 | -2 | -2.0 | 0 | -2 | 50.0% | -1.0 | 26 | 4.8 | 125 | 2 | 0 |
2024-10-20 | GNB | HOU | W 24-22 | 12 | 76 | 0 | 27 | 6.3 | 5 | 5 | 16 | 3.2 | 1 | 8 | 100.0% | 3.2 | 17 | 5.4 | 92 | 1 | 0 | |
2024-10-13 | GNB | ARI | W 34-13 | 18 | 62 | 0 | 14 | 3.4 | 3 | 3 | 28 | 9.3 | 0 | 14 | 100.0% | 9.3 | 21 | 4.3 | 90 | 0 | 0 | |
2024-10-06 | GNB | @ | LAR | W 24-19 | 19 | 73 | 1 | 13 | 3.8 | 1 | 1 | 21 | 21.0 | 0 | 21 | 100.0% | 21.0 | 20 | 4.7 | 94 | 1 | 0 |
2024-09-29 | GNB | MIN | L 29-31 | 9 | 51 | 0 | 13 | 5.7 | 6 | 4 | 27 | 6.8 | 0 | 9 | 66.7% | 4.5 | 13 | 6.0 | 78 | 0 | 0 | |
2024-09-22 | GNB | @ | TEN | W 30-14 | 14 | 43 | 0 | 10 | 3.1 | 1 | 1 | 5 | 5.0 | 0 | 5 | 100.0% | 5.0 | 15 | 3.2 | 48 | 0 | 0 |
2024-09-15 | GNB | IND | W 16-10 | 32 | 151 | 0 | 34 | 4.7 | 0 | 0 | 0 | 0 | 0 | 32 | 4.7 | 151 | 0 | 1 | ||||
2024-09-06 | GNB | @ | PHI | L 29-34 | 16 | 84 | 0 | 32 | 5.3 | 3 | 2 | 20 | 10.0 | 0 | 11 | 66.7% | 6.7 | 18 | 5.8 | 104 | 0 | 1 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.