The Green Bay Packers won’t have long to celebrate their win over the San Francisco 49ers. Green Bay will host the Miami Dolphins on Thanksgiving night in Lambeau Field. The matchup features two teams with playoff aspirations.
Green Bay (8-3) is right in the middle of the NFC playoff race, while Miami (5-6) has seemingly turned around their entire season with the return of Tua Tagovailoa.
However, it’s Jordan Love who got some pretty big news prior to this game.
Packers’ Jordan Love Receives Massive News From League Prior To Dolphins Matchup
Green Bay’s 26-year-old quarterback received a prestigious nomination on Monday ahead of their Thanksgiving night game against Miami:
According to Tom Pelissero of the NFL Network, Love was named the Packers’ nominee for the 2024 Art Rooney Sportsmanship Award.
Each team in the NFL nominates a player for the award, which honors Art Rooney Sr., who is the late founding owner of the Pittsburgh Steelers and is a Pro Football Hall of Famer. Over the last three years, veteran running back Aaron Jones has been the Packers’ nominee.
However, with Jones now in Minnesota, Love takes the mantle as Green Bay’s nominee. The award “recognizes individuals around the league who exemplify outstanding sportsmanship.”
The winner will be named during the NFL honors in the week leading up to Super Bowl LIX. Love has been an excellent player since the Packers drafted him in the first round of the 2020 NFL Draft.
At the same time, the young quarterback has been a better leader on and off the field. Packers fans would love to see Love win the award and the team play in the Super Bowl against the best team in the AFC.
Here is a look at Love’s stats so far this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-11-24 | GNB | SFO | W 38-10 | 13 | 23 | 56.5 | 163 | 2 | 8.7 | 0 | 0.0 | 29 | 7.1 | 8.83 | 12.5 | 107.7 | 2 | 7 | 8.00 | 6.24 | 7.84 | 1 | 2 | 0 | 2 | 2.0 | 0 | |
2024-11-17 | GNB | @ | CHI | W 20-19 | 13 | 17 | 76.5 | 261 | 1 | 5.9 | 1 | 5.9 | 60 | 15.4 | 13.88 | 20.1 | 113.0 | 1 | 1 | 5.56 | 14.44 | 13.06 | 4 | 18 | 1 | 13 | 4.5 | 0 |
2024-11-03 | GNB | DET | L 14-24 | 23 | 39 | 59.0 | 273 | 0 | 0.0 | 1 | 2.6 | 41 | 7.0 | 5.85 | 11.9 | 69.7 | 0 | 0 | 0.00 | 7.00 | 5.85 | 3 | 0 | 0 | 0 | 0.0 | 3 | |
2024-10-27 | GNB | @ | JAX | W 30-27 | 14 | 22 | 63.6 | 196 | 0 | 0.0 | 1 | 4.5 | 67 | 8.9 | 6.86 | 14.0 | 73.3 | 0 | 0 | 0.00 | 8.91 | 6.86 | 1 | -1 | 0 | 0 | -1.0 | 0 |
2024-10-20 | GNB | HOU | W 24-22 | 24 | 33 | 72.7 | 220 | 3 | 9.1 | 2 | 6.1 | 30 | 6.7 | 5.76 | 9.2 | 95.5 | 3 | 25 | 8.33 | 5.42 | 4.58 | 0 | 0 | 0 | 0 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 22 | 32 | 68.8 | 258 | 4 | 12.5 | 1 | 3.1 | 44 | 8.1 | 9.16 | 11.7 | 119.5 | 0 | 0 | 0.00 | 8.06 | 9.16 | 5 | 13 | 0 | 6 | 2.6 | 0 | |
2024-10-06 | GNB | @ | LAR | W 24-19 | 15 | 26 | 57.7 | 224 | 2 | 7.7 | 1 | 3.8 | 66 | 8.6 | 8.42 | 14.9 | 95.7 | 2 | 22 | 7.14 | 7.21 | 7.04 | 3 | 10 | 0 | 12 | 3.3 | 1 |
2024-09-29 | GNB | MIN | L 29-31 | 32 | 54 | 59.3 | 389 | 4 | 7.4 | 3 | 5.6 | 42 | 7.2 | 6.19 | 12.2 | 83.0 | 1 | 10 | 1.82 | 6.89 | 5.89 | 1 | 6 | 0 | 6 | 6.0 | 0 | |
2024-09-06 | GNB | @ | PHI | L 29-34 | 17 | 34 | 50.0 | 260 | 2 | 5.9 | 1 | 2.9 | 70 | 7.6 | 7.50 | 15.3 | 83.0 | 1 | 5 | 2.86 | 7.29 | 7.14 | 0 | 0 | 0 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.