The Green Bay Packers are coming off an impressive 2024 campaign. Although they lost in the first round of the playoffs to the 14-3 Philadelphia Eagles, they won 11 regular season games in Jordan Love’s second season starting.
A lot went into a successful season like that, and one Green Bay coach is getting recognized.
Breaking: Packers See Coach Receive Interview For Head Coaching Gig (Report)
A source confirmed Wednesday that Packers defensive coordinator Jeff Hafley will interview with the New York Jets:
Hafley took over the Packers defense this year after four years as the head coach at Boston College and guided it to its best statistical finish since the Super Bowl year in 2010. The defense improved from No. 17 in coordinator Joe Barry’s last season to No. 5 this year.
When coach Matt LaFleur hired Hafley, he knew that it was likely Hafley would draw interest for head-coaching jobs in the NFL, but he didn’t know how quickly. He hired Hafley with the hope the former NFL assistant could turn the defense around and get the Packers in a position to compete for a Super Bowl.
The defense improved greatly under Hafley as the year went on, going from 21st ranked in yards and 14th ranked in points allowed after five games to fifth and sixth, respectively.
Hafley was able to do it despite not having his top cornerback, Jaire Alexander, for most of the season and not as much pass rush success from his front four as he anticipated.
Here is a look at New York’s recent records:
Points | Top Players | Off Rank | Def Rank | Overall Rank | Simple Rating System | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Lg | Tm | W | L | T | Div. Finish | Playoffs | PF | PA | PD | Coaches | AV | Passer | Rusher | Receiver | Pts | Yds | Pts | Yds | T/G | Pts± | Yds± | out of | MoV | SoS | SRS | OSRS | DSRS |
2024 | NFL | New York Jets | 5 | 12 | 0 | 3rd of 4 | 338 | 404 | -66 | Ulbrich,Saleh | Rodgers | Rodgers | Hall | Wilson | 24 | 24 | 20 | 3 | 16 | 24 | 19 | 32 | -3.9 | -0.5 | -4.3 | -3.0 | -1.4 | |
2023 | NFL | New York Jets | 7 | 10 | 0 | 3rd of 4 | 268 | 355 | -87 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 31 | 12 | 3 | 23 | 27 | 19 | 32 | -5.1 | -0.6 | -5.8 | -6.7 | 0.9 | |
2022 | NFL | New York Jets | 7 | 10 | 0 | 4th of 4 | 296 | 316 | -20 | Saleh | Williams | Wilson | Hall | Wilson | 29 | 25 | 4 | 4 | 28 | 18 | 14 | 32 | -1.2 | 2.0 | 0.8 | -4.0 | 4.8 | |
2021 | NFL | New York Jets | 4 | 13 | 0 | 4th of 4 | 310 | 504 | -194 | Saleh | Moses | Wilson | Carter | Moore | 28 | 26 | 32 | 32 | 29 | 31 | 31 | 32 | -11.4 | 1.0 | -10.4 | -3.6 | -6.7 | |
2020 | NFL | New York Jets | 2 | 14 | 0 | 4th of 4 | 243 | 457 | -214 | Gase | Hewitt | Darnold | Gore | Crowder | 32 | 32 | 26 | 24 | 17 | 32 | 32 | 32 | -13.4 | 1.9 | -11.5 | -8.7 | -2.8 | |
2019 | NFL | New York Jets | 7 | 9 | 0 | 3rd of 4 | 276 | 359 | -83 | Gase | Adams | Darnold | Bell | Crowder | 31 | 32 | 16 | 7 | 23 | 25 | 27 | 32 | -5.2 | -1.1 | -6.3 | -5.7 | -0.6 | |
2018 | NFL | New York Jets | 4 | 12 | 0 | 4th of 4 | 333 | 441 | -108 | Bowles | Adams | Darnold | Crowell | Chosen | 23 | 29 | 29 | 25 | 27 | 29 | 29 | 32 | -6.8 | -1.1 | -7.8 | -2.0 | -5.9 | |
2017 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 298 | 382 | -84 | Bowles | McCown | McCown | Powell | Chosen | 24 | 28 | 22 | 25 | 23 | 26 | 28 | 32 | -5.3 | 0.3 | -4.9 | -2.9 | -2.1 | |
2016 | NFL | New York Jets | 5 | 11 | 0 | 4th of 4 | 275 | 409 | -134 | Bowles | Williams | Fitzpatrick | Forte | Enunwa | 30 | 26 | 28 | 11 | 31 | 29 | 23 | 32 | -8.4 | -0.1 | -8.5 | -5.5 | -3.0 | |
2015 | NFL | New York Jets | 10 | 6 | 0 | 2nd of 4 | 387 | 314 | 73 | Bowles |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.