The Green Bay Packers are going to have to go back to the drawing board for some of their key positions this off-season. While they have made the playoffs in back-to-back seasons, it is clear there is some work to be done to develop into a championship caliber team. The good news? They don’t seem to be too far away.
General Manager Brian Gutekunst acknowledged that the team will be open to the free agency market.
“Makes Sense” Packers’ GM Brian Gutekunst Makes Big Free Agency Announcement
Despite being the youngest team in the National Football League for a second straight year, the 2024 Green Bay Packers made it to the playoffs.
However, what comes next is the big question:
The Packers were explosive offensively early in the season, but Gutekunst said the group hit some walls down the stretch.
The team has several talented pieces at wide receiver with Christian Watson, Romeo Doubs, Jayden Reed, Dontavyion Wicks, Bo Melton and Malik Heath. Each had some bright moments but struggled with consistency.
That plus the health of the group could prompt change. Watson will have surgery for his torn ACL that could delay his return to action in 2025 and Doubs had two concussions late in the year.
Gutekunst said if there’s an available receiver in the draft or free agency who “makes sense” for the Packers, they are open to it. But he was less concerned with finding a distinct No. 1 target.
There are a few big name free agents that Green Bay fans will undoubtedly want the team to target. One of those names is Tee Higgins:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-04 | CIN | @ | PIT | W 19-17 | 5 | 4 | 53 | 13.3 | 0 | 18 | 80.0% | 10.6 | 0 | 0 | 0 | 0 | 4 | 13.3 | 53 | 0 | 0 | |
2024-12-28 | CIN | DEN | W 30-24 (OT) | 12 | 11 | 131 | 11.9 | 3 | 31 | 91.7% | 10.9 | 0 | 0 | 0 | 0 | 11 | 11.9 | 131 | 3 | 1 | ||
2024-12-22 | CIN | CLE | W 24-6 | 11 | 8 | 58 | 7.3 | 1 | 21 | 72.7% | 5.3 | 0 | 0 | 0 | 0 | 8 | 7.3 | 58 | 1 | 0 | ||
2024-12-15 | CIN | @ | TEN | W 37-27 | 8 | 5 | 88 | 17.6 | 1 | 38 | 62.5% | 11.0 | 0 | 0 | 0 | 0 | 5 | 17.6 | 88 | 1 | 0 | |
2024-12-09 | CIN | @ | DAL | W 27-20 | 5 | 2 | 23 | 11.5 | 0 | 13 | 40.0% | 4.6 | 0 | 0 | 0 | 0 | 2 | 11.5 | 23 | 0 | 0 | |
2024-12-01 | CIN | PIT | L 38-44 | 10 | 5 | 69 | 13.8 | 1 | 31 | 50.0% | 6.9 | 0 | 0 | 0 | 0 | 5 | 13.8 | 69 | 1 | 0 | ||
2024-11-17 | CIN | @ | LAC | L 27-34 | 13 | 9 | 148 | 16.4 | 1 | 42 | 69.2% | 11.4 | 0 | 0 | 0 | 0 | 9 | 16.4 | 148 | 1 | 0 | |
2024-10-20 | CIN | @ | CLE | W 21-14 | 8 | 4 | 82 | 20.5 | 1 | 25 | 50.0% | 10.3 | 0 | 0 | 0 | 0 | 4 | 20.5 | 82 | 1 | 0 | |
2024-10-13 | CIN | @ | NYG | W 17-7 | 7 | 7 | 77 | 11.0 | 0 | 24 | 100.0% | 11.0 | 0 | 0 | 0 | 0 | 7 | 11.0 | 77 | 0 | 0 | |
2024-10-06 | CIN | BAL | L 38-41 (OT) | 14 | 9 | 83 | 9.2 | 2 | 17 | 64.3% | 5.9 | 0 | 0 | 0 | 0 | 9 | 9.2 | 83 | 2 | 0 | ||
2024-09-29 | CIN | @ | CAR | W 34-24 | 10 | 6 | 60 | 10.0 | 0 | 12 | 60.0% | 6.0 | 0 | 0 | 0 | 0 | 6 | 10.0 | 60 | 0 | 0 | |
2024-09-23 | CIN | WAS | L 33-38 | 6 | 3 | 39 | 13.0 | 0 | 16 | 50.0% | 6.5 | 0 | 0 | 0 | 0 | 3 | 13.0 | 39 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.