The Green Bay Packers lost a heart breaker to their division rival Minnesota Vikings. Minnesota took an early 20-3 lead and held on for a 27-25 victory. However, one play that had a massive impact on the game is currently going viral online.
Packers Fans Go Insane After Vikings’ Justin Jefferson Clearly Drops Key Pass (Report)

On a second and 12, Justin Jefferson “caught” a pass for a first down. However, if it would have been reviewed it was clearly incompelte:
Justin Jefferson dropped that ball on 2nd and 12 @NFL . Ball hits the floor clearly, needed to be reviewed. pic.twitter.com/yaBexbOQwS
— Reno Del Toro (@RDelToro_) December 30, 2024
After a tight rematch against the Green Bay Packers on Sunday, the Minnesota Vikings prevailed. Now, for the ninth time in a row and the 14th time in 2024, Minnesota is in the mix for the top NFC playoff seed:
How, exactly, are the Vikings doing this with a journeyman at quarterback, a defense that routinely surrenders chunk plays, and without the same kind of national attention that often funnels to the rival Detroit Lions or reigning Super Bowl champion Kansas City Chiefs, the only team with more wins this year?
“We’re relentless,” star wide receiver Justin Jefferson told CBSSports.com after Sunday’s 27-25 win. “So many different things happen throughout the season, throughout the games, that can really determine if we’re gonna fold or not, if we’re gonna hang our head.
There’s just countless times where we’re picking each other up or we’re leaning on each other or feeding off each other with the energy and excitement of those big plays. Having a defense like we have, just getting those turnovers, it [also] gives us that spark.”

Here is a look at Jefferson’s stats this season:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2024-12-22 | MIN | @ | SEA | W 27-24 | 13 | 10 | 144 | 14.4 | 2 | 39 | 76.9% | 11.1 | 0 | 0 | 0 | 0 | 10 | 14.4 | 144 | 2 | 0 | |
2024-12-16 | MIN | CHI | W 30-12 | 14 | 7 | 73 | 10.4 | 1 | 21 | 50.0% | 5.2 | 0 | 0 | 0 | 0 | 7 | 10.4 | 73 | 1 | 0 | ||
2024-12-08 | MIN | ATL | W 42-21 | 7 | 7 | 132 | 18.9 | 2 | 52 | 100.0% | 18.9 | 0 | 0 | 0 | 0 | 7 | 18.9 | 132 | 2 | 0 | ||
2024-12-01 | MIN | ARI | W 23-22 | 9 | 7 | 99 | 14.1 | 0 | 30 | 77.8% | 11.0 | 0 | 0 | 0 | 0 | 7 | 14.1 | 99 | 0 | 0 | ||
2024-11-24 | MIN | @ | CHI | W 30-27 (OT) | 5 | 2 | 27 | 13.5 | 0 | 20 | 40.0% | 5.4 | 0 | 0 | 0 | 0 | 2 | 13.5 | 27 | 0 | 0 | |
2024-11-17 | MIN | @ | TEN | W 23-13 | 8 | 6 | 81 | 13.5 | 0 | 31 | 75.0% | 10.1 | 0 | 0 | 0 | 0 | 6 | 13.5 | 81 | 0 | 0 | |
2024-11-10 | MIN | @ | JAX | W 12-7 | 9 | 5 | 48 | 9.6 | 0 | 15 | 55.6% | 5.3 | 0 | 0 | 0 | 0 | 5 | 9.6 | 48 | 0 | 0 | |
2024-11-03 | MIN | IND | W 21-13 | 9 | 7 | 137 | 19.6 | 0 | 41 | 77.8% | 15.2 | 0 | 0 | 0 | 0 | 7 | 19.6 | 137 | 0 | 0 | ||
2024-10-24 | MIN | @ | LAR | L 20-30 | 9 | 8 | 115 | 14.4 | 0 | 27 | 88.9% | 12.8 | 0 | 0 | 0 | 0 | 8 | 14.4 | 115 | 0 | 0 | |
2024-10-20 | MIN | DET | L 29-31 | 8 | 7 | 81 | 11.6 | 1 | 25 | 87.5% | 10.1 | 1 | 3 | 0 | 3 | 3.0 | 8 | 10.5 | 84 | 1 | 0 | |
2024-10-06 | MIN | NYJ | W 23-17 | 14 | 6 | 92 | 15.3 | 0 | 27 | 42.9% | 6.6 | 0 | 0 | 0 | 0 | 6 | 15.3 | 92 | 0 | 1 | ||
2024-09-29 | MIN | @ | GNB | W 31-29 | 8 | 6 | 85 | 14.2 | 1 | 27 | 75.0% | 10.6 | 0 | 0 | 0 | 0 | 6 | 14.2 | 85 | 1 | 0 | |
2024-09-22 | MIN | HOU | W 34-7 | 8 | 6 | 81 | 13.5 | 1 | 28 | 75.0% | 10.1 | 0 | 0 | 0 | 0 | 6 | 13.5 | 81 | 1 | 0 | ||
2024-09-15 | MIN | SFO | W 23-17 | 7 | 4 | 133 | 33.3 | 1 | 97 | 57.1% | 19.0 | 0 | 0 | 0 | 0 | 4 | 33.3 | 133 | 1 | 0 | ||
2024-09-08 | MIN | @ | NYG | W 28-6 | 6 | 4 | 59 | 14.8 | 1 | 44 | 66.7% | 9.8 | 0 | 0 | 0 | 0 | 4 | 14.8 | 59 | 1 | 0 |
