The Green Bay Packers are currently in a tight contest against the Chicago Bears. Midway through the third quarter, Green Bay leads 14-13. However, it has been back and forth all afternoon. One of the biggest reasons Chicago has kept the game close has been their ability to established long drives.
One of the players responsible for that is coming under heavy fire from fans.
“Get Out Of The Game” Packers Fans Savagely Turn On Starter Mid-Game vs. Bears
By the time the third quarter came around, fans were fairly sick of seeing Quay Walker on the field:
Quay Walker has a monkey banging two cymbals together in his brain whenever he has to diagnose a play
— Zachary Jacobson (@zacobson) November 17, 2024
Damning that the Packers don’t have a better option than Quay Walker.
OH WAIT they do. The just refuse to sit him for reasons that defy logic and reason.
— Peter Bukowski (@Peter_Bukowski) November 17, 2024
I’ve been one of Quay Walker’s bigger defenders over the years.
I’m done defending. It’s not there.
— Tyler Brooke (@TylerDBrooke) November 17, 2024
Blake Martinez was much, much better than Quay Walker. https://t.co/rfrfmfdxgW
— Ross Uglem (@RossUglem) November 17, 2024
Leave Quay Walker there. Make him walk home @packers
— Jason (@JasonWard23) November 17, 2024
Here is a look at Walker’s stats so far this season:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-11-03 | GNB | DET | L 14-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 7 | 5 | 0 | 0 | ||
2024-10-20 | GNB | HOU | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 10 | 1 | 1 | 0 | ||
2024-10-06 | GNB | @ | LAR | W 24-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 1 | 0 | |
2024-09-29 | GNB | MIN | L 29-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 8 | 6 | 2 | 1 | 1 | ||
2024-09-22 | GNB | @ | TEN | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 6 | 3 | 3 | 0 | 1 | |
2024-09-15 | GNB | IND | W 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 0 | 0 | 0 | ||
2024-09-06 | GNB | @ | PHI | L 29-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 11 | 7 | 4 | 1 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.