The Green Bay Packers shocked the NFL world last season when they went into Dallas and took down the 12-5 Cowboys as the seven seed. This year, they’ll look to do it all over again when they take on the 14-3 Philadelphia Eagles.
However, Green Bay has reason to be optimistic given some news that was announced today.
Packers Announce Incredible News Ahead Of Eagles’ Wild Card Matchup (Report)
According to Mike Spofford of the team’s official website, linebacker Quay Walker and safety Evan Williams returned to practice this week to prepare for the postseason:
Walker and Williams both missed the final three regular season games with lower-body injuries. Their return to practice Wednesday suggests both could be ready to go when the Packers take on the Philadelphia Eagles in the NFC Wild Card Round on Sunday.
Coach Matt LaFleur said he was hopeful both could play this week but needed to see them on the field at practice first.
Walker, now in Year 3, was playing some of the best football of his career when he went down with an ankle injury in Seattle on Dec. 15. Having both Walker and rookie Edgerrin Cooper healthy and available could provide the Packers with the linebacker talent required to contain 2,000-yard rusher Saquon Barkley.
Williams, a standout rookie, suffered a quad injury in practice on Dec. 21. If Williams returns, the Packers would be strong at safety and have options with rookie Javon Bullard, who has bounced between safety and the nickel due to injuries.
Per Spofford, the Packers also returned receiver Romeo Doubs from an illness and defensive end Brenton Cox Jr. from a foot injury at practice on Wednesday. Defensive tackle TJ Slaton and safety Zayne Anderson were not practicing.
Here is a look at Williams’ stats this season:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | |
2024-12-15 | GNB | @ | SEA | W 30-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | |
2024-12-05 | GNB | @ | DET | L 31-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
2024-11-28 | GNB | MIA | W 30-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0 | 0 | ||
2024-11-24 | GNB | SFO | W 38-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 1 | 0 | 0 | |
2024-10-27 | GNB | @ | JAX | W 30-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | |
2024-10-20 | GNB | HOU | W 24-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 6 | 3 | 0 | 0 | ||
2024-10-13 | GNB | ARI | W 34-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 1 | 0 | ||
2024-10-06 | GNB | @ | LAR | W 24-19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 6 | 0 | 0 | |
2024-09-29 | GNB | MIN | L 29-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
2024-09-22 | GNB | @ | TEN | W 30-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
2024-09-15 | GNB | IND | W 16-10 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | ||
2024-09-06 | GNB | @ | PHI | L 29-34 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.