The Green Bay Packers may have to look to free agency to take the next step in 2025. Although Green Bay has made the playoffs two seasons in a row with Jordan Love under center, they feel a few pieces away from competing for a Super Bowl.
That could include a name who is seemingly interested in joining the team.
“They Need One” Packers See Star Show Interest In Playing With Jordan Love (Report)
In the offseason, what do the Green Bay Packers need? Take a listen to Davante Adams:
“It’s looking right now like obviously they might need some receiver help one way or another just based on what they have available,” Adams said Tuesday on Kay Adams’ “Up & Adams” show on FanDuel TV. “Maybe a veteran.”
A veteran receiver you say?
The 32-year-old Adams, of course, fits that bill. OK, Packers fans, let the speculation begin.
Adams’ comments came a few days after he said he would be open to returning to any of the teams he previously played for.
“You can’t rule anything out,” Adams said on “Up & Adams.”
Adams played the first eight seasons of his career with the Packers where he became an All-Pro receiver.
The Packers traded him to the Las Vegas Raiders after the 2021 season when he wanted to reunite with his former college teammate in quarterback Derek Carr. Adams experienced another reunion this past season when he got to play with quarterback Aaron Rodgers after he was traded to the New York Jets.
Is another reunion in the cards?
Here’s a look at Adams’ stats in 2024:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-05 | NYJ | MIA | W 32-20 | 12 | 6 | 88 | 14.7 | 1 | 30 | 50.0% | 7.3 | 0 | 0 | 0 | 0 | 6 | 14.7 | 88 | 1 | 0 | ||
2024-12-29 | NYJ | @ | BUF | L 14-40 | 8 | 5 | 47 | 9.4 | 0 | 22 | 62.5% | 5.9 | 0 | 0 | 0 | 0 | 5 | 9.4 | 47 | 0 | 0 | |
2024-12-22 | NYJ | LAR | L 9-19 | 13 | 7 | 68 | 9.7 | 1 | 13 | 53.8% | 5.2 | 0 | 0 | 0 | 0 | 7 | 9.7 | 68 | 1 | 0 | ||
2024-12-15 | NYJ | @ | JAX | W 32-25 | 12 | 9 | 198 | 22.0 | 2 | 71 | 75.0% | 16.5 | 0 | 0 | 0 | 0 | 9 | 22.0 | 198 | 2 | 0 | |
2024-12-08 | NYJ | @ | MIA | L 26-32 (OT) | 11 | 9 | 109 | 12.1 | 1 | 34 | 81.8% | 9.9 | 0 | 0 | 0 | 0 | 9 | 12.1 | 109 | 1 | 0 | |
2024-12-01 | NYJ | SEA | L 21-26 | 12 | 5 | 66 | 13.2 | 1 | 24 | 41.7% | 5.5 | 0 | 0 | 0 | 0 | 5 | 13.2 | 66 | 1 | 0 | ||
2024-11-17 | NYJ | IND | L 27-28 | 7 | 6 | 72 | 12.0 | 0 | 24 | 85.7% | 10.3 | 0 | 0 | 0 | 0 | 6 | 12.0 | 72 | 0 | 0 | ||
2024-11-10 | NYJ | @ | ARI | L 6-31 | 13 | 6 | 31 | 5.2 | 0 | 14 | 46.2% | 2.4 | 0 | 0 | 0 | 0 | 6 | 5.2 | 31 | 0 | 0 | |
2024-10-31 | NYJ | HOU | W 21-13 | 11 | 7 | 91 | 13.0 | 1 | 37 | 63.6% | 8.3 | 0 | 0 | 0 | 0 | 7 | 13.0 | 91 | 1 | 0 | ||
2024-10-27 | NYJ | @ | NWE | L 22-25 | 6 | 4 | 54 | 13.5 | 0 | 16 | 66.7% | 9.0 | 0 | 0 | 0 | 0 | 4 | 13.5 | 54 | 0 | 0 | |
2024-10-20 | NYJ | @ | PIT | L 15-37 | 9 | 3 | 30 | 10.0 | 0 | 11 | 33.3% | 3.3 | 0 | 0 | 0 | 0 | 3 | 10.0 | 30 | 0 | 0 | |
2024-09-22 | LVR | CAR | L 22-36 | 9 | 4 | 40 | 10.0 | 0 | 15 | 44.4% | 4.4 | 0 | 0 | 0 | 0 | 4 | 10.0 | 40 | 0 | 0 | ||
2024-09-15 | LVR | @ | BAL | W 26-23 | 12 | 9 | 110 | 12.2 | 1 | 30 | 75.0% | 9.2 | 0 | 0 | 0 | 0 | 9 | 12.2 | 110 | 1 | 0 | |
2024-09-08 | LVR | @ | LAC | L 10-22 | 6 | 5 | 59 | 11.8 | 0 | 23 | 83.3% | 9.8 | 0 | 0 | 0 | 0 | 5 | 11.8 | 59 | 0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.