The Green Bay Packers were active during the 2024 free agency period. That resulted in Xavier McKinney and Josh Jacobs, two of their best players during the 2024 season. Expect them to be active again this off-season.
The asking price of one major target may be too. good to pass up.
“A Fourth?!” Asking Price For Top Packers Target Takes Massive Drop

It’s no secret that the Green Bay Packers aren’t afraid to make big off-season changes. These past three off-seasons have defined this organization’s future. Another move could do the same:
Fortunately for Green Bay, multiple All-Pro wideouts are reportedly available on the trade block. Former Super Bowl MVP Cooper Kupp is one of those players, and the Los Angeles Rams’ reported asking price is low enough that the Packers have no choice but to inquire.
Adam Schefter of ESPN reported that decision-makers around the NFL believe Kupp could fetch a similar return that Keenan Allen did last year. Allen was traded from the Los Angeles Chargers to the Chicago Bears for a fourth-round pick, which would be an easy price to pay for someone with Kupp’s expertise and talent.
“The interesting part here is that there’s a lot of money involved, $20 million and a $7.5 million roster bonus due in the middle of March,” Schefter said. “The Rams are willing to pay some of that money. I think when you speak to people around the league, they see Keenan Allen go last year for a fourth-round pick, and they believe that Cooper Kupp is in a similar situation.”

Here is a look at Kupp’s stats in 2024:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-19 | LAR | @ | PHI | L 22-28 | 7 | 5 | 61 | 12.2 | 0 | 30 | 71.4% | 8.7 | 0 | 0 | 0 | 0 | 5 | 12.2 | 61 | 0 | 0 | |
2025-01-13 | LAR | MIN | W 27-9 | 1 | 1 | 29 | 29.0 | 0 | 29 | 100.0% | 29.0 | 0 | 0 | 0 | 0 | 1 | 29.0 | 29 | 0 | 0 | ||
2024-12-28 | LAR | ARI | W 13-9 | 3 | 1 | 29 | 29.0 | 0 | 29 | 33.3% | 9.7 | 0 | 0 | 0 | 0 | 1 | 29.0 | 29 | 0 | 0 | ||
2024-12-22 | LAR | @ | NYJ | W 19-9 | 3 | 3 | 24 | 8.0 | 0 | 12 | 100.0% | 8.0 | 0 | 0 | 0 | 0 | 3 | 8.0 | 24 | 0 | 0 | |
2024-12-12 | LAR | @ | SFO | W 12-6 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-12-08 | LAR | BUF | W 44-42 | 8 | 5 | 92 | 18.4 | 1 | 37 | 62.5% | 11.5 | 0 | 0 | 0 | 0 | 5 | 18.4 | 92 | 1 | 0 | ||
2024-12-01 | LAR | @ | NOR | W 21-14 | 6 | 3 | 17 | 5.7 | 0 | 7 | 50.0% | 2.8 | 0 | 0 | 0 | 0 | 3 | 5.7 | 17 | 0 | 0 | |
2024-11-24 | LAR | PHI | L 20-37 | 11 | 8 | 60 | 7.5 | 1 | 27 | 72.7% | 5.5 | 0 | 0 | 0 | 0 | 8 | 7.5 | 60 | 1 | 1 | ||
2024-11-17 | LAR | @ | NWE | W 28-22 | 10 | 6 | 106 | 17.7 | 2 | 69 | 60.0% | 10.6 | 0 | 0 | 0 | 0 | 6 | 17.7 | 106 | 2 | 0 | |
2024-11-11 | LAR | MIA | L 15-23 | 7 | 7 | 80 | 11.4 | 0 | 19 | 100.0% | 11.4 | 0 | 0 | 0 | 0 | 7 | 11.4 | 80 | 0 | 0 | ||
2024-11-03 | LAR | @ | SEA | W 26-20 (OT) | 14 | 11 | 104 | 9.5 | 0 | 23 | 78.6% | 7.4 | 0 | 0 | 0 | 0 | 11 | 9.5 | 104 | 0 | 0 | |
2024-10-24 | LAR | MIN | W 30-20 | 8 | 5 | 51 | 10.2 | 1 | 27 | 62.5% | 6.4 | 0 | 0 | 0 | 0 | 5 | 10.2 | 51 | 1 | 0 | ||
2024-09-15 | LAR | @ | ARI | L 10-41 | 6 | 4 | 37 | 9.3 | 0 | 24 | 66.7% | 6.2 | 0 | 0 | 0 | 0 | 4 | 9.3 | 37 | 0 | 0 | |
2024-09-08 | LAR | @ | DET | L 20-26 (OT) | 21 | 14 | 110 | 7.9 | 1 | 21 | 66.7% | 5.2 | 2 | 10 | 0 | 9 | 5.0 | 16 | 7.5 | 120 | 1 | 0 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew
Packers Packers Packers