The Green Bay Packers will welcome the San Francisco 49ers to Lambeau Field on Sunday for a big NFC showdown. San Francisco (5-5) is coming off a brutal loss to the Seattle Seahawks, while Green Bay (7-3) is coming off a heart-stopping win over the Chicago Bears.
These two teams figure to be the in playoff conversation come the end of the season, however, San Francisco is dealing with a new problem.
“This Is A Problem” Packers Learn Of Massive Brock Purdy Injury Ahead Of Massive 49ers Matchup
According to The Athletic’s Matt Barrows, 49ers head coach Kyle Shanahan revealed on Monday that quarterback Brock Purdy is suffering from shoulder soreness. Purdy sustained the injury during Sunday’s loss to the Seattle Seahawks, leaving him day-to-day heading into the NFC bout:
On one hand, Purdy’s DTD status may not mean much considering how a good chunk of players are banged up at this stage of the season. On the other hand, even if he’s able to play, the 24-year-old QB might not be 100% healthy when he faces the Packers this weekend.
Purdy’s shoulder injury clearly held him back in Week 11. Even though he impressively went 21-of-28 (75.0%) in the pocket, the ex-Iowa State product finished the game with season lows in passing yards (159) and yards per attempt (5.7). If he’s still sore come Sunday, he could struggle to produce against a Green Bay secondary that’s allowing 171.6 passing yards per home game (4th).
Here is a look at Purdy’s stats so far this season:
Passing | Rushing | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | Att | Yds | TD | Lng | Fmb | ||||||||||||
2024-11-17 | SFO | SEA | L 17-20 | 21 | 28 | 75.0 | 159 | 1 | 3.6 | 1 | 3.6 | 22 | 5.7 | 4.79 | 7.6 | 85.3 | 2 | 13 | 6.67 | 4.87 | 4.03 | 5 | 40 | 1 | 13 | 8.0 | 0 | |
2024-11-10 | SFO | @ | TAM | W 23-20 | 25 | 36 | 69.4 | 353 | 2 | 5.6 | 0 | 0.0 | 46 | 9.8 | 10.92 | 14.1 | 119.3 | 3 | 15 | 7.69 | 8.67 | 9.69 | 4 | 17 | 0 | 10 | 4.3 | 1 |
2024-10-27 | SFO | DAL | W 30-24 | 18 | 26 | 69.2 | 260 | 1 | 3.8 | 0 | 0.0 | 47 | 10.0 | 10.77 | 14.4 | 114.3 | 2 | 14 | 7.14 | 8.79 | 9.50 | 8 | 56 | 1 | 16 | 7.0 | 1 | |
2024-10-20 | SFO | KAN | L 18-28 | 17 | 31 | 54.8 | 212 | 0 | 0.0 | 3 | 9.7 | 41 | 6.8 | 2.48 | 12.5 | 36.7 | 1 | 3 | 3.13 | 6.53 | 2.31 | 8 | 27 | 2 | 9 | 3.4 | 0 | |
2024-10-10 | SFO | @ | SEA | W 36-24 | 18 | 28 | 64.3 | 255 | 3 | 10.7 | 0 | 0.0 | 76 | 9.1 | 11.25 | 14.2 | 129.3 | 0 | 0 | 0.00 | 9.11 | 11.25 | 4 | 19 | 0 | 10 | 4.8 | 0 |
2024-10-06 | SFO | ARI | L 23-24 | 19 | 35 | 54.3 | 244 | 1 | 2.9 | 2 | 5.7 | 53 | 7.0 | 4.97 | 12.8 | 62.1 | 2 | 13 | 5.41 | 6.24 | 4.35 | 4 | 33 | 0 | 12 | 8.3 | 0 | |
2024-09-29 | SFO | NWE | W 30-13 | 15 | 27 | 55.6 | 288 | 1 | 3.7 | 1 | 3.7 | 53 | 10.7 | 9.74 | 19.2 | 89.7 | 1 | 5 | 3.57 | 10.11 | 9.21 | 5 | 11 | 0 | 7 | 2.2 | 2 | |
2024-09-22 | SFO | @ | LAR | L 24-27 | 22 | 30 | 73.3 | 292 | 3 | 10.0 | 0 | 0.0 | 34 | 9.7 | 11.73 | 13.3 | 137.1 | 1 | 4 | 3.23 | 9.29 | 11.23 | 10 | 41 | 0 | 11 | 4.1 | 1 |
2024-09-15 | SFO | @ | MIN | L 17-23 | 28 | 36 | 77.8 | 319 | 1 | 2.8 | 1 | 2.8 | 28 | 8.9 | 8.17 | 11.4 | 101.3 | 6 | 25 | 14.29 | 7.00 | 6.40 | 2 | 12 | 0 | 11 | 6.0 | 1 |
2024-09-09 | SFO | NYJ | W 32-19 | 19 | 29 | 65.5 | 231 | 0 | 0.0 | 0 | 0.0 | 34 | 8.0 | 7.97 | 12.2 | 89.9 | 2 | 6 | 6.45 | 7.26 | 7.26 | 1 | 11 | 0 | 11 | 11.0 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.