The Green Bay Packers suffered a brutal 22-10 loss to the Philadelphia Eagles in the wild card round of the playoffs. While it was Green Bay’s second consecutive year making the playoffs with Jordan Love under center, expectations were higher than a wild card round exit.
However, there was some good news that surfaced after the loss.
“Thank God For That” Packers Announce Incredible News Following Brutal Loss To Eagles (Report)
According to Green Bay insider Wes Hodkiewics:
Jayden Reed says he won’t need surgery on his shoulder. “Thank God for that.”
Following an upper arm injury, wide receiver Jayden Reed required medical attention and some assistance walking off the field. This was just the latest injury to a Packers offense that had a number of them.
Christian Watson tore his ACL in Week 18, left guard Elgton Jenkins had a shoulder injury earlier in the game, and Romeo Doubs had a concussion evaluation one drive before Reed’s accident.
Reed figures to be a big part of Green Bay’s offense going forward. Here is a look at his stats in 2024:
Receiving | Rushing | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Opp | Result | Tgt | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | ||||||
2025-01-12 | GNB | @ | PHI | L 10-22 | 4 | 4 | 46 | 11.5 | 0 | 20 | 100.0% | 11.5 | 0 | 0 | 0 | 0 | 4 | 11.5 | 46 | 0 | 0 | |
2025-01-05 | GNB | CHI | L 22-24 | 2 | 2 | 48 | 24.0 | 0 | 31 | 100.0% | 24.0 | 3 | 3 | 0 | 4 | 1.0 | 5 | 10.2 | 51 | 0 | 1 | |
2024-12-29 | GNB | @ | MIN | L 25-27 | 4 | 1 | 6 | 6.0 | 0 | 6 | 25.0% | 1.5 | 0 | 0 | 0 | 0 | 1 | 6.0 | 6 | 0 | 0 | |
2024-12-23 | GNB | NOR | W 34-0 | 4 | 3 | 76 | 25.3 | 0 | 37 | 75.0% | 19.0 | 1 | 5 | 0 | 5 | 5.0 | 4 | 20.3 | 81 | 0 | 0 | |
2024-12-15 | GNB | @ | SEA | W 30-13 | 6 | 5 | 34 | 6.8 | 0 | 12 | 83.3% | 5.7 | 3 | 27 | 0 | 13 | 9.0 | 8 | 7.6 | 61 | 0 | 1 |
2024-12-05 | GNB | @ | DET | L 31-34 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2024-11-28 | GNB | MIA | W 30-17 | 6 | 3 | 24 | 8.0 | 2 | 12 | 50.0% | 4.0 | 1 | 23 | 0 | 23 | 23.0 | 4 | 11.8 | 47 | 2 | 0 | |
2024-11-24 | GNB | SFO | W 38-10 | 3 | 3 | 26 | 8.7 | 0 | 13 | 100.0% | 8.7 | 0 | 0 | 0 | 0 | 3 | 8.7 | 26 | 0 | 0 | ||
2024-11-17 | GNB | @ | CHI | W 20-19 | 2 | 2 | 23 | 11.5 | 1 | 15 | 100.0% | 11.5 | 1 | -5 | 0 | 0 | -5.0 | 3 | 6.0 | 18 | 1 | 0 |
2024-11-03 | GNB | DET | L 14-24 | 6 | 5 | 113 | 22.6 | 0 | 41 | 83.3% | 18.8 | 0 | 0 | 0 | 0 | 5 | 22.6 | 113 | 0 | 0 | ||
2024-10-27 | GNB | @ | JAX | W 30-27 | 3 | 2 | 55 | 27.5 | 0 | 51 | 66.7% | 18.3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 18.3 | 55 | 0 | 0 |
2024-10-20 | GNB | HOU | W 24-22 | 4 | 2 | 10 | 5.0 | 0 | 6 | 50.0% | 2.5 | 1 | 0 | 0 | 0 | 0.0 | 3 | 3.3 | 10 | 0 | 0 | |
2024-10-13 | GNB | ARI | W 34-13 | 6 | 6 | 28 | 4.7 | 1 | 7 | 100.0% | 4.7 | 1 | 0 | 0 | 0 | 0.0 | 7 | 4.0 | 28 | 1 | 0 | |
2024-10-06 | GNB | @ | LAR | W 24-19 | 6 | 4 | 78 | 19.5 | 0 | 53 | 66.7% | 13.0 | 2 | 19 | 0 | 11 | 9.5 | 6 | 16.2 | 97 | 0 | 0 |
2024-09-29 | GNB | MIN | L 29-31 | 8 | 7 | 139 | 19.9 | 1 | 42 | 87.5% | 17.4 | 1 | 2 | 0 | 2 | 2.0 | 8 | 17.6 | 141 | 1 | 0 | |
2024-09-22 | GNB | @ | TEN | W 30-14 | 6 | 4 | 50 | 12.5 | 0 | 30 | 66.7% | 8.3 | 2 | 19 | 0 | 15 | 9.5 | 6 | 11.5 | 69 | 0 | 0 |
2024-09-15 | GNB | IND | W 16-10 | 2 | 2 | 9 | 4.5 | 0 | 9 | 100.0% | 4.5 | 2 | 37 | 0 | 22 | 18.5 | 4 | 11.5 | 46 | 0 | 1 | |
2024-09-06 | GNB | @ | PHI | L 29-34 | 6 | 4 | 138 | 34.5 | 1 | 70 | 66.7% | 23.0 | 1 | 33 | 1 | 33 | 33.0 | 5 | 34.2 | 171 | 2 | 0 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.