There is not much of a debate over the argument that Giannis Antetokounmpo is the greatest player in Milwaukee Bucks history. The owner of multiple franchise records, a two-time NBA MVP, and the player most responsible for bringing the city its first championship in 50 years, Giannis has accomplished just about everything there is to accomplish already in his career.
And he is only 30 years old.
Yet, the Greek Freak keeps finding ways to etch his name into the NBA record books despite his numerous noteworthy accomplishments already.
Milwaukee Bucks Star Giannis Antetkounmpo Has Made NBA History Through the First 3 Games of the 2025 Playoffs

This past regular season, Giannis averaged 30.4 points, 11.9 rebounds, and 6.5 assists while shooting 60.1% from the field. It was just the second season in NBA history in which a player averaged 30 points while shooting at least 60% from the floor. The first time it happened was last year when Giannis did it, averaging 30.4 points, 11.5 rebounds, and 6.5 assists while shooting 61.1% from the floor.
In other words, he is the only player in league history to accomplish this feat.
As Milwaukee prepares to face the Indiana Pacers in Game Four of their opening round matchup, the Bucks’ social media team released the following information:
Giannis is the first player in NBA history to open a postseason with three straight games of 30+ PTS, 10+ REB and 60% FG. pic.twitter.com/3cTWeLXCFu
— Milwaukee Bucks (@Bucks) April 26, 2025
Giannis is the first player in NBA history to have 30+ points, 10+ rebounds, and a shooting percentage of 60% or better in each of his team’s first three postseason games.
In Game One, he had 36 points and 12 rebounds while shooting 61% from the floor. Unfortunately, it was not enough as the Bucks lost 117-98.
In Game Two, another loss (123-115), Giannis had 34 points, 18 rebounds, and seven assists while shooting 70% from the floor.
Finally, in Game Three, the two-time NBA MVP and the Bucks were able to garner a win. While Gary Trent’s hot shooting was the story of the night, Giannis had 37 points, 12 rebounds, and six assists while shooting 74% from the floor.
Undoubtedly, Milwaukee will need another superhuman performance from their superstar in Game Four in order to tie the series, which they currently trail 2-1. As fans have seen, though, Giannis has found a way to elevate his game in these playoffs despite already playing the best basketball of his career.
Season | Age | Team | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 19 | MIL | NBA | SF | 77 | 23 | 24.6 | 2.2 | 5.4 | .414 | 0.5 | 1.5 | .347 | 1.7 | 3.9 | .440 | .463 | 1.8 | 2.6 | .683 | 1.0 | 3.4 | 4.4 | 1.9 | 0.8 | 0.8 | 1.6 | 2.2 | 6.8 | ROY-7 |
2014-15 | 20 | MIL | NBA | SG | 81 | 71 | 31.4 | 4.7 | 9.6 | .491 | 0.1 | 0.5 | .159 | 4.6 | 9.1 | .511 | .496 | 3.2 | 4.3 | .741 | 1.2 | 5.5 | 6.7 | 2.6 | 0.9 | 1.0 | 2.1 | 3.1 | 12.7 | |
2015-16 | 21 | MIL | NBA | PG | 80 | 79 | 35.3 | 6.4 | 12.7 | .506 | 0.4 | 1.4 | .257 | 6.1 | 11.3 | .537 | .520 | 3.7 | 5.1 | .724 | 1.4 | 6.2 | 7.7 | 4.3 | 1.2 | 1.4 | 2.6 | 3.2 | 16.9 | |
2016-17 | 22 | MIL | NBA | SF | 80 | 80 | 35.6 | 8.2 | 15.7 | .521 | 0.6 | 2.3 | .272 | 7.6 | 13.5 | .563 | .541 | 5.9 | 7.7 | .770 | 1.8 | 7.0 | 8.8 | 5.4 | 1.6 | 1.9 | 2.9 | 3.1 | 22.9 | MVP-7,MIP-1,AS,NBA2,DEF2 |
2017-18 | 23 | MIL | NBA | PF | 75 | 75 | 36.7 | 9.9 | 18.7 | .529 | 0.6 | 1.9 | .307 | 9.3 | 16.8 | .554 | .545 | 6.5 | 8.5 | .760 | 2.1 | 8.0 | 10.0 | 4.8 | 1.5 | 1.4 | 3.0 | 3.1 | 26.9 | MVP-6,AS,NBA2 |
2018-19 | 24 | MIL | NBA | PF | 72 | 72 | 32.8 | 10.0 | 17.3 | .578 | 0.7 | 2.8 | .256 | 9.3 | 14.5 | .641 | .599 | 6.9 | 9.5 | .729 | 2.2 | 10.3 | 12.5 | 5.9 | 1.3 | 1.5 | 3.7 | 3.2 | 27.7 | MVP-1,DPOY-2,AS,NBA1,DEF1 |
2019-20 | 25 | MIL | NBA | PF | 63 | 63 | 30.4 | 10.9 | 19.7 | .553 | 1.4 | 4.7 | .304 | 9.5 | 15.0 | .631 | .589 | 6.3 | 10.0 | .633 | 2.2 | 11.4 | 13.6 | 5.6 | 1.0 | 1.0 | 3.7 | 3.1 | 29.5 | MVP-1,DPOY-1,AS,NBA1,DEF1 |
2020-21 | 26 | MIL | NBA | PF | 61 | 61 | 33.0 | 10.3 | 18.0 | .569 | 1.1 | 3.6 | .303 | 9.2 | 14.4 | .636 | .600 | 6.5 | 9.5 | .685 | 1.6 | 9.4 | 11.0 | 5.9 | 1.2 | 1.2 | 3.4 | 2.8 | 28.1 | MVP-4,DPOY-5,AS,NBA1,DEF1 |
2021-22 | 27 | MIL | NBA | PF | 67 | 67 | 32.9 | 10.3 | 18.6 | .553 | 1.1 | 3.6 | .293 | 9.2 | 15.0 | .616 | .582 | 8.3 | 11.4 | .722 | 2.0 | 9.6 | 11.6 | 5.8 | 1.1 | 1.4 | 3.3 | 3.2 | 29.9 | MVP-3,DPOY-6,AS,NBA1,DEF1 |
2022-23 | 28 | MIL | NBA | PF | 63 | 63 | 32.1 | 11.2 | 20.3 | .553 | 0.7 | 2.7 | .275 | 10.5 | 17.6 | .596 | .572 | 7.9 | 12.3 | .645 | 2.2 | 9.6 | 11.8 | 5.7 | 0.8 | 0.8 | 3.9 | 3.1 | 31.1 | MVP-3,DPOY-6,AS,NBA1 |
2023-24 | 29 | MIL | NBA | PF | 73 | 73 | 35.2 | 11.5 | 18.8 | .611 | 0.5 | 1.7 | .274 | 11.0 | 17.1 | .645 | .624 | 7.0 | 10.7 | .657 | 2.7 | 8.8 | 11.5 | 6.5 | 1.2 | 1.1 | 3.4 | 2.9 | 30.4 | MVP-4,DPOY-9,CPOY-12,AS,NBA1 |
2024-25 | 30 | MIL | NBA | PF | 67 | 67 | 34.2 | 11.8 | 19.7 | .601 | 0.2 | 0.9 | .222 | 11.6 | 18.7 | .620 | .607 | 6.5 | 10.6 | .617 | 2.2 | 9.7 | 11.9 | 6.5 | 0.9 | 1.2 | 3.1 | 2.3 | 30.4 | |
12 Yrs | 859 | 794 | 32.9 | 8.8 | 15.9 | .551 | 0.6 | 2.2 | .284 | 8.1 | 13.7 | .594 | .570 | 5.8 | 8.3 | .693 | 1.9 | 8.1 | 9.9 | 5.0 | 1.1 | 1.2 | 3.0 | 2.9 | 23.9 |
More Milwaukee Bucks News from Wisconsin Sports Heroics
- Bucks’ Star Damian Lillard Praises Reserve Big Who Gives “the Energy and Activity We Need”
- Bucks’ Star Damian Lillard Makes Up for “Mental” Loss in Game 2 with Huge Defensive Effort in Game 3
- Bucks Game 3 Hero Gary Trent Names Team Legend as Childhood Hero
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!