The Milwaukee Brewers saw their pitchers and catchers report to Spring Training in Arizona on Wednesday. Additionally, the Brewers announced, on that same day, they had agreed to a one-year $1.75 million contract with Gary Sanchez. Presumably, Sanchez will be the team’s backup catcher, just like he was when he played for the Brewers in 2024.
And on Thursday, Milwaukee announced a contract that many fans had been anxious about all winter long. Finally, after months of speculation and worry, the Brewers have come to an agreement with two-time All-Star catcher William Contreras.
The Milwaukee Brewers avoid arbitration with William Contreras

On Thursday afternoon, the Brewers themselves announced on social media that they had agreed to a one-year contract with Contreras, avoiding an arbitration hearing. Additionally, his new contract includes a club option for 2027:
We have signed catcher William Contreras to a 1-year contract with a club option for 2027, avoiding arbitration pic.twitter.com/ZLAioygzHf
— Milwaukee Brewers (@Brewers) February 12, 2026
The exact details of Contreras’ new contract have not been announced yet. However, he does remain under club control for two more seasons.
Many fans were concerned about the franchise’s relationship with their All-Star catcher and clubhouse leader when they declined his option for this season. They worried that an arbitration hearing would lead to hard feelings, just as it did when Corbin Burnes and the Brewers went to an arbitration hearing together.
Fortunately, the two sides were able to avoid that scenario.
Contreras, who has won the Silver Slugger at catcher twice since coming to Milwaukee, is coming off of a year in which he played through a broken finger in his left hand virtually all season long.
Clearly, the hope is that he will have a bounce back year at the plate now that his finger is fully healed
| Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 22 | ATL | NL | 0.1 | 4 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .400 | .400 | .500 | .900 | 136 | .393 | 139 | 5 | 0 | 0 | 0 | 0 | 0 | /2 | |
| 2021 | 23 | ATL | NL | 0.1 | 52 | 185 | 163 | 19 | 35 | 4 | 1 | 8 | 23 | 0 | 0 | 19 | 54 | .215 | .303 | .399 | .701 | 85 | .305 | 79 | 65 | 3 | 2 | 0 | 1 | 1 | 2/H | |
| 2022 | 24 | ATL | NL | 2.6 | 97 | 376 | 334 | 51 | 93 | 14 | 1 | 20 | 45 | 2 | 0 | 39 | 104 | .278 | .354 | .506 | .860 | 136 | .376 | 138 | 169 | 5 | 1 | 0 | 2 | 1 | 2D/H7 | AS |
| 2023 | 25 | MIL | NL | 3.7 | 141 | 611 | 540 | 86 | 156 | 38 | 1 | 17 | 78 | 6 | 1 | 63 | 126 | .289 | .367 | .457 | .825 | 124 | .362 | 126 | 247 | 23 | 5 | 1 | 2 | 2 | 2D/H | MVP-11,SS |
| 2024 | 26 | MIL | NL | 4.9 | 155 | 679 | 595 | 99 | 167 | 37 | 2 | 23 | 92 | 9 | 2 | 78 | 139 | .281 | .365 | .466 | .831 | 130 | .361 | 129 | 277 | 19 | 3 | 0 | 3 | 5 | *2D/H | AS,MVP-5,SS |
| 2025 | 27 | MIL | NL | 3.9 | 150 | 659 | 566 | 89 | 147 | 28 | 0 | 17 | 76 | 6 | 4 | 84 | 120 | .260 | .355 | .399 | .754 | 111 | .342 | 117 | 226 | 14 | 3 | 0 | 6 | 4 | *2D/37 | |
| 6 Yrs | 15.2 | 599 | 2520 | 2208 | 344 | 602 | 122 | 5 | 85 | 315 | 23 | 7 | 283 | 547 | .273 | .357 | .448 | .805 | 121 | .355 | 123 | 989 | 64 | 14 | 1 | 14 | 13 | 2DH/73 | ||||
| 162 Game Avg | 4.1 | 162 | 682 | 597 | 93 | 163 | 33 | 1 | 23 | 85 | 6 | 2 | 77 | 148 | .273 | .357 | .448 | .805 | 121 | .355 | 123 | 267 | 17 | 4 | 0 | 4 | 4 | |||||
| MIL (3 Yrs) | 12.4 | 446 | 1949 | 1701 | 274 | 470 | 103 | 3 | 57 | 246 | 21 | 7 | 225 | 385 | .276 | .362 | .441 | .803 | 122 | .355 | 124 | 750 | 56 | 11 | 1 | 11 | 11 | *2D/H37 | ||||
| ATL (3 Yrs) | 2.8 | 153 | 571 | 507 | 70 | 132 | 19 | 2 | 28 | 69 | 2 | 0 | 58 | 162 | .260 | .338 | .471 | .809 | 119 | .353 | 118 | 239 | 8 | 3 | 0 | 3 | 2 | 2DH/7 | ||||
More Milwaukee Brewers news from Wisconsin Sports Heroics
- Brewers exciting new prospect named “player to watch” this spring
- Brewers 2025 trade deadline acquisition signs with the Texas Rangers
- Former Brewers starter Jose Quintana signs with new team for 15th MLB season
For More Great Wisconsin Sports Content
Follow me on Twitter at @theotherRobin19 and follow us @WiSportsHeroics for more great content. To read more of our articles and keep up to date on the latest in Wisconsin sports, click here!








