The Milwaukee Bucks have seemingly turned around their season. After a horrendous start, Milwaukee has gone on a bit of a run. Including going 7-3 in their last 10 games. On Thursday they’ll take on the Brooklyn Nets.
Before the contest, Milwaukee had some troubling news to announce.
“Two?!” Bucks Announce Devastating News On Thursday (Report)
According to Jim Owczarski of the Milwaukee Journal Sentinel:
The Nets beat the Bucks in New York on Oct. 27 as part of Milwaukee’s 1-6 start to the season, and then played the Bucks tough in a five-point loss on Dec. 8. But since then, Brooklyn has traded guard Dennis Schröder, who terrorized the Milwaukee back court with 29- and 34-point efforts.
Is Giannis playing tonight?
No, per head coach Doc Rivers. The MVP candidate began the day questionable to play with back spasms and then was changed to a non-COVID illness. He is the latest Bucks player to fall ill. If there is some good news it’s that Rivers said Antetokounmpo was on track to play after missing two straight games due to the back spasms.
Is Damian Lillard playing?
No. The all-star point guard is also battling an illness. He missed the Bulls game on Dec. 23 with the sickness, but he had strained his right calf during the NBA Cup in Las Vegas and missed the Dec. 20-21 games due to that injury. But like Antetokounmpo, Rivers said Lillard has progressed from that injury.
Here is a look at Giannis’ stats over the last five games:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-20 | MIL | @ | CLE | L 101-124 | * | 30 | 13 | 22 | .591 | 1 | 1 | 1.000 | 6 | 10 | .600 | 2 | 12 | 14 | 3 | 3 | 0 | 5 | 2 | 33 | 25.5 | -19 |
2024-12-14 | MIL | ATL | W 110-102 | * | 38 | 10 | 15 | .667 | 0 | 0 | 12 | 18 | .667 | 1 | 13 | 14 | 9 | 1 | 4 | 1 | 1 | 32 | 36.4 | 3 | ||
2024-12-10 | MIL | ORL | W 114-109 | * | 36 | 15 | 24 | .625 | 0 | 2 | .000 | 7 | 12 | .583 | 1 | 6 | 7 | 1 | 2 | 4 | 6 | 1 | 37 | 25.8 | 5 | |
2024-12-08 | MIL | @ | BRK | W 118-113 | * | 38 | 14 | 22 | .636 | 0 | 0 | 6 | 10 | .600 | 2 | 9 | 11 | 4 | 1 | 3 | 3 | 2 | 34 | 28.8 | 10 | |
2024-12-06 | MIL | @ | BOS | L 105-111 | * | 36 | 13 | 25 | .520 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 10 | 11 | 1 | 0 | 0 | 1 | 0 | 30 | 20.3 | -4 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.