The Milwaukee Bucks dominated the Miami Heat on Thursday Night after being stuck in New Orleans. A slow start didn’t stop Milwaukee from rebounding in the second quarter and they never looked back. The home crowd was treated to a 125-96 win over Miami.
However, one moment had the crowd going absolutely wild.
How Bucks’ Damian Lillard Scored Six Points In 1.1 Seconds Vs Heat (Report)

With time expiring in the first half, Lillard would shoot a deep three point shot and miss, but was fouled. After review, 1.1 seconds would be put back on the clock.
Three made free throws, and a Miami Heat turnover led to this:
Dame Lillard shows us how to score 6 points in 1.1 seconds. 👀 pic.twitter.com/eOzCZNAFFB
— SpursRΞPORTΞR (@SpursReporter) January 24, 2025

Lillard has been absolutely balling out lately:
Date | Team | Opp | Result | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-23 | MIL | MIA | W 125-96 | * | 36 | 9 | 21 | .429 | 5 | 14 | .357 | 6 | 6 | 1.000 | 1 | 8 | 9 | 11 | 2 | 0 | 1 | 1 | 29 | 29.3 | 16 | |
2025-01-19 | MIL | PHI | W 123-109 | * | 40 | 7 | 17 | .412 | 4 | 11 | .364 | 7 | 7 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 1 | 25 | 16.8 | 5 | |
2025-01-17 | MIL | TOR | W 130-112 | * | 36 | 6 | 14 | .429 | 4 | 7 | .571 | 10 | 10 | 1.000 | 0 | 3 | 3 | 8 | 2 | 1 | 0 | 3 | 26 | 26.6 | 11 | |
2025-01-15 | MIL | ORL | W 122-93 | * | 30 | 13 | 19 | .684 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 5 | 5 | 4 | 4 | 0 | 3 | 1 | 30 | 26.8 | 27 | |
2025-01-14 | MIL | SAC | W 130-115 | * | 35 | 8 | 15 | .533 | 5 | 8 | .625 | 3 | 3 | 1.000 | 0 | 5 | 5 | 7 | 0 | 1 | 2 | 2 | 24 | 21.0 | 14 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew