The Milwaukee Bucks are fresh off a four game homestand that saw them sweep their competition. Those four wins in a row brought Milwaukee to 24-17 on the year and just 2.5 games out of third place (New York Knicks). Milwaukee has certainly turned their season around after a 1-6 start.
Now one three-time all-star is opening to joining Milwaukee for a championship run.
Bucks Learn Of 3x All-Star Who Is “Open To Being Traded To Milwaukee” (Breaking)
According to the sources at Basketball Forever:
BREAKING: Bradley Beal is open to waiving his no-trade clause to join the Bucks, according to John GambadoroA four-team trade is reportedly in the works.
They would elaborate further on the possible trade:
Another complicated part of the Butler situation is Beal’s huge contract and no-trade clause, but The Athletic reports that he might waive it, for the right team.
“He would consider waiving his no-trade clause for the right destination, according to a source familiar with his thinking. But as of now, management hasn’t gauged whether he wants out — and if so, to where?,” Fred Katz, reports.
The Bucks is one destination where Beal would waive his no trade clause, Arizona Sports’ John Gambadoro says.
Here is a look at Beal’s career stats:
Season | Age | Team | Lg | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 19 | WAS | NBA | SG | 56 | 46 | 31.2 | 5.0 | 12.3 | .410 | 1.6 | 4.2 | .386 | 3.4 | 8.1 | .424 | .477 | 2.2 | 2.8 | .786 | 0.8 | 3.0 | 3.8 | 2.4 | 0.9 | 0.5 | 1.6 | 2.0 | 13.9 | ROY-3 |
2013-14 | 20 | WAS | NBA | SG | 73 | 73 | 34.7 | 6.6 | 15.7 | .419 | 1.9 | 4.7 | .402 | 4.7 | 11.0 | .426 | .479 | 2.0 | 2.6 | .788 | 0.7 | 3.0 | 3.7 | 3.3 | 1.0 | 0.2 | 1.8 | 2.1 | 17.1 | |
2014-15 | 21 | WAS | NBA | SG | 63 | 59 | 33.4 | 5.8 | 13.5 | .427 | 1.7 | 4.1 | .409 | 4.1 | 9.4 | .434 | .489 | 2.1 | 2.6 | .783 | 0.9 | 2.9 | 3.8 | 3.1 | 1.2 | 0.3 | 2.0 | 2.2 | 15.3 | |
2015-16 | 22 | WAS | NBA | SG | 55 | 35 | 31.1 | 6.5 | 14.5 | .449 | 1.9 | 4.9 | .387 | 4.6 | 9.6 | .481 | .515 | 2.5 | 3.2 | .767 | 0.7 | 2.7 | 3.4 | 2.9 | 1.0 | 0.2 | 2.0 | 2.1 | 17.4 | |
2016-17 | 23 | WAS | NBA | SG | 77 | 77 | 34.9 | 8.3 | 17.2 | .482 | 2.9 | 7.2 | .404 | 5.4 | 10.0 | .538 | .566 | 3.7 | 4.4 | .825 | 0.7 | 2.4 | 3.1 | 3.5 | 1.1 | 0.3 | 2.0 | 2.2 | 23.1 | |
2017-18 | 24 | WAS | NBA | SG | 82 | 82 | 36.3 | 8.3 | 18.1 | .460 | 2.4 | 6.5 | .375 | 5.9 | 11.6 | .507 | .527 | 3.6 | 4.5 | .791 | 0.7 | 3.7 | 4.4 | 4.5 | 1.2 | 0.4 | 2.6 | 2.0 | 22.6 | AS |
2018-19 | 25 | WAS | NBA | SG | 82 | 82 | 36.9 | 9.3 | 19.6 | .475 | 2.5 | 7.3 | .351 | 6.8 | 12.4 | .548 | .540 | 4.4 | 5.5 | .808 | 1.1 | 3.9 | 5.0 | 5.5 | 1.5 | 0.7 | 2.7 | 2.8 | 25.6 | AS |
2019-20 | 26 | WAS | NBA | SG | 57 | 57 | 36.0 | 10.4 | 22.9 | .455 | 3.0 | 8.4 | .353 | 7.4 | 14.4 | .515 | .520 | 6.8 | 8.0 | .842 | 0.9 | 3.3 | 4.2 | 6.1 | 1.2 | 0.4 | 3.4 | 2.2 | 30.5 | |
2020-21 | 27 | WAS | NBA | SG | 60 | 60 | 35.8 | 11.2 | 23.0 | .485 | 2.2 | 6.2 | .349 | 9.0 | 16.8 | .535 | .532 | 6.8 | 7.7 | .889 | 1.2 | 3.5 | 4.7 | 4.4 | 1.2 | 0.4 | 3.1 | 2.3 | 31.3 | AS,NBA3 |
2021-22 | 28 | WAS | NBA | SG | 40 | 40 | 36.0 | 8.7 | 19.3 | .451 | 1.6 | 5.3 | .300 | 7.1 | 14.0 | .508 | .492 | 4.2 | 5.1 | .833 | 1.0 | 3.8 | 4.7 | 6.6 | 0.9 | 0.4 | 3.4 | 2.4 | 23.2 | |
2022-23 | 29 | WAS | NBA | SG | 50 | 50 | 33.5 | 8.9 | 17.6 | .506 | 1.6 | 4.4 | .365 | 7.3 | 13.2 | .552 | .551 | 3.8 | 4.6 | .842 | 0.8 | 3.1 | 3.9 | 5.4 | 0.9 | 0.7 | 2.9 | 2.1 | 23.2 | |
2023-24 | 30 | PHO | NBA | SG | 53 | 53 | 33.3 | 7.1 | 13.9 | .513 | 1.9 | 4.4 | .430 | 5.2 | 9.4 | .552 | .582 | 2.1 | 2.5 | .813 | 1.0 | 3.4 | 4.4 | 5.0 | 1.0 | 0.5 | 2.5 | 2.4 | 18.2 | |
2024-25 | 31 | PHO | NBA | SG | 30 | 23 | 32.7 | 6.7 | 13.7 | .485 | 2.0 | 5.3 | .386 | 4.6 | 8.5 | .547 | .559 | 1.7 | 2.3 | .750 | 0.7 | 2.9 | 3.6 | 3.3 | 1.1 | 0.7 | 1.9 | 2.6 | 17.1 | |
13 Yrs | 778 | 737 | 34.5 | 8.0 | 17.2 | .463 | 2.2 | 5.7 | .376 | 5.8 | 11.5 | .507 | .526 | 3.6 | 4.4 | .821 | 0.9 | 3.2 | 4.1 | 4.3 | 1.1 | 0.4 | 2.4 | 2.2 | 21.7 | |||||
WAS (11 Yrs) | 695 | 661 | 34.7 | 8.1 | 17.6 | .460 | 2.2 | 5.9 | .372 | 5.9 | 11.7 | .503 | .522 | 3.8 | 4.6 | .823 | 0.9 | 3.2 | 4.1 | 4.3 | 1.1 | 0.4 | 2.5 | 2.2 | 22.1 | |||||
PHO (2 Yrs) | 83 | 76 | 33.1 | 7.0 | 13.8 | .503 | 2.0 | 4.7 | .412 | 5.0 | 9.1 | .550 | .574 | 1.9 | 2.4 | .792 | 0.9 | 3.2 | 4.1 | 4.4 | 1.0 | 0.6 | 2.3 | 2.5 | 17.8 |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew