The Milwaukee Brewers are just a few months away from starting their 2025 campaign. However, this season they will be doing it with heavy hearts.
Legendary Bob Uecker has passed away at the age of 90.
Breaking: Brewers Lose Franchise Piece As Bob Uecker Passes Away (Report)
For more than 50 years, Milwaukee Brewers fans have listened to Bob Uecker’s performance as quick-witted reporter:
Uecker, whose humor made him a celebrity far outside of the baseball world, died Thursday at 90 years old, the Brewers announced. The Uecker family said in a statement that he had been battling small cell lung cancer since early 2023. Uecker was the play-by-play voice of the Milwaukee Brewers dating to 1971, one of the longest runs by a broadcaster with one team in MLB history.
“Ueck was the light of the Brewers, the soundtrack of our summers, the laughter in our hearts, and his passing is a profound loss,” the Brewers said in a statement.
“He was the heart and soul of Wisconsin and a dear friend. Bob loved people; his presence warmed every room and he had a way of welcoming all of us into his world as if we were lifelong friends.”
Fans outside of Wisconsin also knew Uecker, who rose to a level of fame rarely experienced by baseball radio broadcasters. He was on their TVs, appearing with Johnny Carson regularly on “The Tonight Show,” having a starring role in the 1980s sitcom “Mr. Belvedere” or on Miller Lite commercials that are still memorable decades after they aired.
Many fans still recite Uecker’s best lines from his character in “Major League.”
Here is a look at Uecker’s stats when he was in:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | 28 | MLN | NL | 0.2 | 33 | 71 | 64 | 5 | 16 | 2 | 0 | 1 | 8 | 0 | 0 | 7 | 15 | .250 | .324 | .328 | .652 | 78 | .303 | 72 | 21 | 3 | 0 | 0 | 0 | 0 | 2H | |
1963 | 29 | MLN | NL | 0.0 | 13 | 18 | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .250 | .333 | .375 | .708 | 105 | .375 | 136 | 6 | 1 | 0 | 0 | 0 | 0 | /H2 | |
1964 | 30 | STL | NL | 0.1 | 40 | 124 | 106 | 8 | 21 | 1 | 0 | 1 | 6 | 0 | 1 | 17 | 24 | .198 | .315 | .236 | .550 | 53 | .287 | 63 | 25 | 1 | 1 | 0 | 0 | 0 | 2 | |
1965 | 31 | STL | NL | 0.4 | 53 | 172 | 145 | 17 | 33 | 7 | 0 | 2 | 10 | 0 | 1 | 24 | 27 | .228 | .345 | .317 | .662 | 82 | .317 | 85 | 46 | 1 | 2 | 1 | 0 | 1 | 2/H | |
1966 | 32 | PHI | NL | 0.7 | 78 | 237 | 207 | 15 | 43 | 6 | 0 | 7 | 30 | 0 | 0 | 22 | 36 | .208 | .279 | .338 | .617 | 71 | .300 | 76 | 70 | 8 | 0 | 4 | 4 | 6 | 2/H | |
1967 | 33 | 2TM | NL | -2.4 | 80 | 221 | 193 | 17 | 29 | 4 | 0 | 3 | 20 | 0 | 1 | 24 | 60 | .150 | .243 | .218 | .461 | 34 | .227 | 27 | 42 | 4 | 0 | 3 | 1 | 5 | 2H | |
1967 | 33 | PHI | NL | -0.4 | 18 | 41 | 35 | 3 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 5 | 9 | .171 | .275 | .229 | .504 | 46 | .256 | 45 | 8 | 1 | 0 | 1 | 0 | 1 | 2/H | |
1967 | 33 | ATL | NL | -2.0 | 62 | 180 | 158 | 14 | 23 | 2 | 0 | 3 | 13 | 0 | 1 | 19 | 51 | .146 | .236 | .215 | .451 | 31 | .220 | 23 | 34 | 3 | 0 | 2 | 1 | 4 | 2/H | |
6 Yrs | -1.0 | 297 | 843 | 731 | 65 | 146 | 22 | 0 | 14 | 74 | 0 | 3 | 96 | 167 | .200 | .293 | .287 | .581 | 63 | .284 | 65 | 210 | 18 | 3 | 8 | 5 | 12 | 2H | ||||
162 Game Avg | -0.5 | 162 | 460 | 399 | 35 | 80 | 12 | 0 | 8 | 40 | 0 | 2 | 52 | 91 | .200 | .293 | .287 | .581 | 63 | .284 | 65 | 115 | 10 | 2 | 4 | 3 | 7 | |||||
MLN (3 Yrs) | -1.8 | 108 | 269 | 238 | 22 | 43 | 6 | 0 | 4 | 21 | 0 | 1 | 28 | 71 | .181 | .266 | .256 | .522 | 49 | .253 | 45 | 61 | 7 | 0 | 2 | 1 | 4 | 2H | ||||
PHI (2 Yrs) | 0.3 | 96 | 278 | 242 | 18 | 49 | 8 | 0 | 7 | 37 | 0 | 0 | 27 | 45 | .202 | .278 | .322 | .601 | 68 | .293 | 72 | 78 | 9 | 0 | 5 | 4 | 7 | 2H | ||||
STL (2 Yrs) | 0.5 | 93 | 296 | 251 | 25 | 54 | 8 | 0 | 3 | 16 | 0 | 2 | 41 | 51 | .215 | .332 | .283 | .615 | 70 | .304 | 75 | 71 | 2 | 3 | 1 | 0 | 1 | 2/H |
For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew.