The Wisconsin Badgers are entering their third season with Luke Fickell as their head coach. After making the splash hire from Cincinnati, the first two seasons haven’t exactly gone how they had hoped.
Wisconsin in 13-13 in his first two seasons as head coach. Today, they made a decision about his future.
Breaking: Badgers Make Huge Decision On Luke Fickell’s Future

The Badgers are sticking with Fickell as their head coach despite his rocky start:
On Wednesday, the school announced a contract extension that locks Fickell in through 2032.
“Football coach Luke Fickell’s seven-year agreement was extended through March 31, 2032,” the school wrote in a statement.
Fickell ranked 18th among the highest-paid coaches in college football at the end of the 2024 season, earning $7.725 million per year. At the time, his contract buyout was set at $40.186 million.
This agreement is viewed as a “routine” extension for Fickell, who agreed to a similar one-year extension with the program just before the 2024 season.

Here is a full look at Fickell’s coaching record:
| Year | School | G | W | L | T | Pct | SRS | SOS | AP Pre | AP High | AP Post | Bowl | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Ohio State | 13 | 6 | 7 | 0 | .462 | 4.66 | 2.97 | 18 | 15 | Gator Bowl-L | ||
| 2017 | Cincinnati | 12 | 4 | 8 | 0 | .333 | -9.59 | -0.76 | |||||
| 2018 | Cincinnati | 13 | 11 | 2 | 0 | .846 | 7.15 | -3.93 | 19 | 24 | Military Bowl-W | ||
| 2019 | Cincinnati | 14 | 11 | 3 | 0 | .786 | 10.87 | 2.51 | 17 | 21 | Birmingham Bowl-W | ||
| 2020 | Cincinnati | 10 | 9 | 1 | 0 | .900 | 14.92 | -1.28 | 20 | 6 | 8 | Peach Bowl-L | |
| 2021 | Cincinnati | 14 | 13 | 1 | 0 | .929 | 15.34 | 0.20 | 8 | 2 | 4 | Cotton Bowl-L | |
| 2022 | Cincinnati | 12 | 9 | 3 | 0 | .750 | 5.85 | -1.00 | 23 | 20 | |||
| 2022 | Wisconsin | 1 | 1 | 0 | 0 | 1.000 | 4.37 | 2.29 | 18 | 18 | Guaranteed Rate Bowl-W | ||
| 2023 | Wisconsin | 13 | 7 | 6 | 0 | .538 | 5.82 | 2.59 | 19 | 19 | ReliaQuest Bowl-L | ||
| 2024 | Wisconsin | 12 | 5 | 7 | 0 | .417 | 3.67 | 5.92 | |||||
| 9 Yrs | Overall | 114 | 76 | 38 | 0 | .667 | 6.30 | 0.95 | 3-4 | ||||
| 1 Yr | Ohio State | 13 | 6 | 7 | 0 | .462 | 4.66 | 2.97 | 0-1 | ||||
| 6 Yrs | Cincinnati | 75 | 57 | 18 | 0 | .760 | 7.42 | -0.71 | 2-2 | ||||
| 3 Yrs | Wisconsin | 26 | 13 | 13 | 0 | .500 | 4.62 | 3.60 | 1-1 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew








