The Wisconsin Badgers consistently put quality players into the NFL. They consistently have offensive lineman, linebackers, and running backs being drafted in high rounds.
However, one former legend just got a massive pay day from his NFL team.
BREAKING: Badgers Legend Signs Massive Contract With NFL Team (Report)

ESPN has confirmed that linebacker T.J. Edwards has agreed to a two-year, $20 million contract extension:
Edwards joins nickel corner Kyler Gordon as the latest members of the Bears defense to receive an extension. Gordon inked a three-year, $30 million extension earlier this week.
Edwards, 28, is a former undrafted free agent who spent the first four seasons of his career with the Philadelphia Eagles (2019-22). He signed with Chicago in 2023 and has produced 284 total tackles (20 for a loss), 6.5 sacks and 14 quarterback hits over two seasons. The linebacker set career bests last season with four sacks and 12 tackles for loss.
Edwards was voted a captain for the 2024 season and is a local product from Lake Villa, Illinois.
NFL Network was first to report Edwards’ extension.

Here is a look at Edwards’ stats in the NFL:
Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV | Awards |
2019 | 23 | PHI | NFL | LB | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 15 | 15 | 0 | 0 | 0 | 3 | |
2020 | 24 | PHI | NFL | MLB | 12 | 12 | 1 | 13 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | 70 | 37 | 33 | 5 | 2 | 0 | 6 | |
2021 | 25 | PHI | NFL | MLB | 16 | 14 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1.0 | 130 | 64 | 66 | 5 | 2 | 0 | 6 | |
2022 | 26 | PHI | NFL | RLB | 17 | 17 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2.0 | 159 | 99 | 60 | 10 | 5 | 0 | 8 | |
2023 | 27 | CHI | NFL | LB | 17 | 17 | 3 | 4 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 2.5 | 155 | 91 | 64 | 8 | 8 | 0 | 9 | |
2024 | 28 | CHI | NFL | LLB | 17 | 17 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 4.0 | 129 | 79 | 50 | 12 | 6 | 0 | 9 | |
6 Yrs | 95 | 81 | 6 | 18 | 0 | 13 | 23 | 4 | 0 | 6 | 0 | 0 | 11.5 | 673 | 385 | 288 | 40 | 23 | 0 | 41 | |||||
17 Game Avg | 17 | 14 | 1 | 3 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 2.1 | 120 | 69 | 52 | 7 | 4 | 0 | 7 | |||||
PHI (4 Yrs) | 61 | 47 | 2 | 14 | 0 | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 5.0 | 389 | 215 | 174 | 20 | 9 | 0 | 23 | |||||
CHI (2 Yrs) | 34 | 34 | 4 | 4 | 0 | 2 | 10 | 2 | 0 | 4 | 0 | 0 | 6.5 | 284 | 170 | 114 | 20 | 14 | 0 | 18 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew