The Wisconsin Badgers had a tough ending to a season that saw them win 27 games and appear in the Big Ten Championship Game. A second-round exit to BYU did not seem like the fate of this team.
However, one of their conference rivals is losing their head coach to a Big East Squad.
BREAKING: Badgers Big Ten Rival Loses Head Coach To Big East (Report)

The Big East is welcoming Kevin Willard back. Several sources have reported that the former Seton Hall head coach has accepted the job at Villanova:
Jeff Erman of InsideMD Sports was first to report the news.
Willard will replace Kyle Neptune, who was fired earlier this month after three seasons without an NCAA Tournament appearance.
Willard, 49, is 335-249 for his career with just one Sweet 16 appearance, this season.
“I don’t know what I’m gonna do, I’ll just be honest with you,” Willard said following Maryland’s Sweet 16 loss to Florida. “… My biggest concern, right now… I don’t know who my boss is gonna be. And that worries me, I’m just being honest… I love Maryland. But I have to take everything into consideration.”

Here is a look at Willard’s full coaching career:
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Iona | MAAC | 32 | 12 | 20 | .375 | -6.71 | -3.27 | |||||
| 2008-09 | Iona | MAAC | 31 | 12 | 19 | .387 | -3.24 | -2.37 | |||||
| 2009-10 | Iona | MAAC | 31 | 21 | 10 | .677 | 2.31 | -1.85 | |||||
| 2010-11 | Seton Hall | Big East | 31 | 13 | 18 | .419 | 11.03 | 9.33 | |||||
| 2011-12 | Seton Hall | Big East | 34 | 21 | 13 | .618 | 10.23 | 5.70 | 24 | ||||
| 2012-13 | Seton Hall | Big East | 33 | 15 | 18 | .455 | 5.55 | 5.97 | |||||
| 2013-14 | Seton Hall | Big East | 34 | 17 | 17 | .500 | 7.53 | 5.56 | |||||
| 2014-15 | Seton Hall | Big East | 31 | 16 | 15 | .516 | 7.95 | 7.56 | 19 | ||||
| 2015-16 | Seton Hall | Big East | 34 | 25 | 9 | .735 | 14.66 | 8.28 | 20 | 20 | Conf. Tournament Champion; NCAA Tournament | ||
| 2016-17 | Seton Hall | Big East | 33 | 21 | 12 | .636 | 12.10 | 9.25 | NCAA Tournament | ||||
| 2017-18 | Seton Hall | Big East | 34 | 22 | 12 | .647 | 15.67 | 10.11 | 23 | 13 | NCAA Tournament | ||
| 2018-19 | Seton Hall | Big East | 34 | 20 | 14 | .588 | 10.25 | 8.34 | NCAA Tournament | ||||
| 2019-20 | Seton Hall | Big East | 29 | 20 | 9 | .690 | 16.75 | 9.95 | 12 | 8 | 15 | Reg. Season Champion | |
| 2020-21 | Seton Hall | Big East | 27 | 14 | 13 | .519 | 11.12 | 9.53 | |||||
| 2021-22 | Seton Hall | Big East | 32 | 21 | 11 | .656 | 12.75 | 8.52 | 15 | NCAA Tournament | |||
| 2022-23 | Maryland | Big Ten | 35 | 22 | 13 | .629 | 14.58 | 8.35 | 13 | NCAA Tournament | |||
| 2023-24 | Maryland | Big Ten | 33 | 16 | 17 | .485 | 10.60 | 7.44 | |||||
| 2024-25 | Maryland | Big Ten | 36 | 27 | 9 | .750 | 22.65 | 9.88 | 11 | NCAA Tournament | |||
| Career | Overall | 584 | 335 | 249 | .574 | 9.77 | 6.46 | ||||||
| Iona | Men’s | 94 | 45 | 49 | .479 | -2.54 | -2.49 | ||||||
| Seton Hall | Men’s | 386 | 225 | 161 | .583 | 11.30 | 8.18 | ||||||
| Maryland | Men’s | 104 | 65 | 39 | .625 | 15.94 | 8.56 |

For More Wisconsin Sports:
Follow me on Twitter at @mcquadewarnold, follow us @WiSportsHeroics. You can also reach out to McQuade Arnold via email at mcquadewarnold@gmail.com. To read more of our articles and keep up to date on the latest in ALL of Wisconsin sports, click here! Green Bay Packers, Milwaukee Brewers, Milwaukee Bucks, Wisconsin Badgers. Go Pack Go. On Wisconsin. Fear The Deer. This Is My Crew








